Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai Heights Academy
AED 1,054,951
15 year groups, FS1 to Year 13
GEMS FirstPoint School
AED 949,358
16 year groups, ECC to Year 13
Difference
AED 105,593
11% more at Dubai Heights Academy
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai Heights Academy per year
AED 70,330
average across the ladder
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Compare by
How the gap opens up
Dubai Heights AcademyGEMS FirstPoint School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai Heights Academy | GEMS FirstPoint School | Difference |
|---|---|---|---|
| FS1 | 48,688 | 44,943 | -3,745 |
| FS2 | 55,536 | 44,288 | -11,248 |
| Year 1 | 55,536 | 44,288 | -11,248 |
| Year 2 | 56,393 | 52,447 | -3,946 |
| Year 3 | 56,393 | 52,447 | -3,946 |
| Year 4 | 58,533 | 52,447 | -6,086 |
| Year 5 | 60,994 | 58,274 | -2,720 |
| Year 6 | 64,312 | 58,274 | -6,038 |
| Year 7 | 70,411 | 58,274 | -12,137 |
| Year 8 | 73,728 | 64,102 | -9,626 |
| Year 9 | 79,185 | 64,102 | -15,083 |
| Year 10 | 90,741 | 64,102 | -26,639 |
| Year 11 | 90,741 | 69,929 | -20,812 |
| Year 12 | 96,880 | 69,929 | -26,951 |
| Year 13 | 96,880 | 75,756 | -21,124 |
GEMS FirstPoint School publishes 1 further year group that Dubai Heights Academy does not, so those rows have no counterpart above.