Dubai · British · fees published for 2026/27
Dubai British School Jumeirah Park vs Horizon International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS 1 to Year 13
Difference
AED 252,435
30% more at Dubai British School Jumeirah Park
Compare by
How the gap opens up
Dubai British School Jumeirah ParkHorizon International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai British School Jumeirah Park | Horizon International School | Difference |
|---|---|---|---|
| FS 1 | 55,350 | 38,832 | -16,518 |
| FS 2 | 55,350 | 38,832 | -16,518 |
| Year 1 | 64,160 | 44,572 | -19,588 |
| Year 2 | 64,160 | 44,572 | -19,588 |
| Year 3 | 67,490 | 50,863 | -16,627 |
| Year 4 | 67,490 | 50,863 | -16,627 |
| Year 5 | 71,950 | 54,377 | -17,573 |
| Year 6 | 71,950 | 54,377 | -17,573 |
| Year 7 | 77,490 | 61,587 | -15,903 |
| Year 8 | 83,015 | 61,587 | -21,428 |
| Year 9 | 83,015 | 61,587 | -21,428 |
| Year 10 | 83,015 | 66,374 | -16,641 |
| Year 11 | 83,015 | 66,374 | -16,641 |
| Year 12 | 83,015 | 73,124 | -9,891 |
| Year 13 | 83,015 | 73,124 | -9,891 |
Side by side
| Dubai British School Jumeirah Park | Horizon International School | |
|---|---|---|
| Location | Jumeirah Park, Dubai | Umm Al Sheif, Dubai |
| Curriculum | British | British |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 55,350 – 83,015 /yr | AED 38,832 – 73,124 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2015 | 2008 |
| Facilities | Science LaboratoriesIT & Computing LabsArt StudiosMusic Rooms & Recording StudioTwo-Floor LibraryDesign & Food Technology LabsInnovation CentreRadio Studio25m Championship Swimming PoolDouble Sports Hall4G Astroturf PitchesTennis CourtsFitness SuitesDance Studios550-Seat AuditoriumDrama Studio | 25m Outdoor Covered Swimming PoolEight-Lane Air-Conditioned Swimming PoolLarge Astroturf PitchPurpose-Built Sports HallGymnasiumAuditoriumMultipurpose TheatreScience LaboratoriesArt RoomsMusic RoomsFood Technology RoomPrimary LibrarySecondary LibraryPost-16 CentreDining Hall |
Dubai British School Jumeirah Park vs Horizon International School at a glance
- Dubai British School Jumeirah Park publishes annual fees from AED 55,350 to AED 83,015, against AED 38,832 to AED 73,124 at Horizon International School, which works out roughly 24% above Horizon International School across the fee range.
- For FS 1, Dubai British School Jumeirah Park charges AED 55,350 and Horizon International School AED 38,832, so Horizon International School saves AED 16,518 a year at that stage.
- Both teach the British curriculum.
- Both admit children from age 3, running through to 18 at the top end.
- Horizon International School is the longer-established of the two, founded in 2008, with Dubai British School Jumeirah Park following in 2015.
- Location wise, Dubai British School Jumeirah Park sits in Jumeirah Park and Horizon International School in Umm Al Sheif, so the school run may decide it.