Dubai · British · fees published for 2026/27
Dubai British School Jumeirah Park vs GEMS FirstPoint School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS 1 to Year 13
Difference
AED 144,122
15% more at Dubai British School Jumeirah Park
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai British School Jumeirah Park per year
AED 72,899
average across the ladder
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Compare by
How the gap opens up
Dubai British School Jumeirah ParkGEMS FirstPoint School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai British School Jumeirah Park | GEMS FirstPoint School | Difference |
|---|---|---|---|
| FS 1 | 55,350 | 44,943 | -10,407 |
| FS 2 | 55,350 | 44,288 | -11,062 |
| Year 1 | 64,160 | 44,288 | -19,872 |
| Year 2 | 64,160 | 52,447 | -11,713 |
| Year 3 | 67,490 | 52,447 | -15,043 |
| Year 4 | 67,490 | 52,447 | -15,043 |
| Year 5 | 71,950 | 58,274 | -13,676 |
| Year 6 | 71,950 | 58,274 | -13,676 |
| Year 7 | 77,490 | 58,274 | -19,216 |
| Year 8 | 83,015 | 64,102 | -18,913 |
| Year 9 | 83,015 | 64,102 | -18,913 |
| Year 10 | 83,015 | 64,102 | -18,913 |
| Year 11 | 83,015 | 69,929 | -13,086 |
| Year 12 | 83,015 | 69,929 | -13,086 |
| Year 13 | 83,015 | 75,756 | -7,259 |
GEMS FirstPoint School publishes 1 further year group that Dubai British School Jumeirah Park does not, so those rows have no counterpart above.
Side by side
| Dubai British School Jumeirah Park | GEMS FirstPoint School | |
|---|---|---|
| Location | Jumeirah Park, Dubai | The Villa, Dubai |
| Curriculum | British | British |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 55,350 – 83,015 /yr | AED 44,288 – 75,756 /yr |
| Ages / years | 3 - 18 years | 2 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2015 | 2014 |
| Facilities | Science LaboratoriesIT & Computing LabsArt StudiosMusic Rooms & Recording StudioTwo-Floor LibraryDesign & Food Technology LabsInnovation CentreRadio Studio25m Championship Swimming PoolDouble Sports Hall4G Astroturf PitchesTennis CourtsFitness SuitesDance Studios550-Seat AuditoriumDrama Studio | 500-Seat Auditorium25m Swimming PoolLearner Pool11 Science LaboratoriesMulti-Sports HallClimbing WallCricket NetsAll-Weather Sports FieldNetball & Tennis CourtsFitness SuiteGolf Centre of ExcellenceComputer LabsPrimary LibrarySecondary LibraryArt RoomsMusic RoomsDrama StudiosRecording StudioDance StudioSixth Form CentreSEN Support |
Dubai British School Jumeirah Park vs GEMS FirstPoint School at a glance
- Dubai British School Jumeirah Park publishes annual fees from AED 55,350 to AED 83,015, against AED 44,288 to AED 75,756 at GEMS FirstPoint School, which works out roughly 15% above GEMS FirstPoint School across the fee range.
- For FS 1, Dubai British School Jumeirah Park charges AED 55,350 and GEMS FirstPoint School AED 44,288, so GEMS FirstPoint School saves AED 11,062 a year at that stage.
- Both teach the British curriculum.
- GEMS FirstPoint School starts younger, admitting from age 2 against age 3 at Dubai British School Jumeirah Park.
- GEMS FirstPoint School is the longer-established of the two, founded in 2014, with Dubai British School Jumeirah Park following in 2015.
- Location wise, Dubai British School Jumeirah Park sits in Jumeirah Park and GEMS FirstPoint School in The Villa, so the school run may decide it.