Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai British School Emirates Hills
AED 973,502
15 year groups, FS1 to Year 13
Kings' School Nad Al Sheba
AED 1,275,727
17 year groups, ECC 1 to Year 13
Difference
AED 302,225
31% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai British School Emirates Hills per year
AED 64,900
average across the ladder
Kings' School Nad Al Sheba per year
AED 75,043
average across the ladder
Compare by
How the gap opens up
Dubai British School Emirates HillsKings' School Nad Al Sheba
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai British School Emirates Hills | Kings' School Nad Al Sheba | Difference |
|---|---|---|---|
| FS1 | 53,027 | 43,264 | -9,763 |
| FS2 | 53,027 | 43,264 | -9,763 |
| Year 1 | 53,027 | 58,289 | +5,262 |
| Year 2 | 53,027 | 58,289 | +5,262 |
| Year 3 | 60,608 | 60,960 | +352 |
| Year 4 | 60,608 | 60,960 | +352 |
| Year 5 | 60,608 | 66,417 | +5,809 |
| Year 6 | 60,608 | 68,507 | +7,899 |
| Year 7 | 71,976 | 73,965 | +1,989 |
| Year 8 | 71,976 | 73,965 | +1,989 |
| Year 9 | 71,976 | 85,964 | +13,988 |
| Year 10 | 71,976 | 89,308 | +17,332 |
| Year 11 | 71,976 | 89,341 | +17,365 |
| Year 12 | 79,541 | 92,935 | +13,394 |
| Year 13 | 79,541 | 96,618 | +17,077 |
Kings' School Nad Al Sheba publishes 2 further year groups that Dubai British School Emirates Hills does not, so those rows have no counterpart above.