Dubai · British · fees published for 2026/27
Dubai British School Emirates Hills vs GEMS Wellington International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 80,208
8% more at GEMS Wellington International School
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai British School Emirates Hills per year
AED 64,158
average across the ladder
GEMS Wellington International School per year
AED 73,782
average across the ladder
Compare by
How the gap opens up
Dubai British School Emirates HillsGEMS Wellington International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai British School Emirates Hills | GEMS Wellington International School | Difference |
|---|---|---|---|
| ECC | 53,027 | 47,527 | -5,500 |
| FS1 | 53,027 | 59,862 | +6,835 |
| FS2 | 53,027 | 59,862 | +6,835 |
| Year 1 | 53,027 | 59,862 | +6,835 |
| Year 2 | 53,027 | 59,862 | +6,835 |
| Year 3 | 60,608 | 59,862 | -746 |
| Year 4 | 60,608 | 59,862 | -746 |
| Year 5 | 60,608 | 59,862 | -746 |
| Year 6 | 60,608 | 82,540 | +21,932 |
| Year 7 | 71,976 | 82,540 | +10,564 |
| Year 8 | 71,976 | 82,540 | +10,564 |
| Year 9 | 71,976 | 92,879 | +20,903 |
| Year 10 | 71,976 | 92,879 | +20,903 |
| Year 11 | 71,976 | 103,399 | +31,423 |
| Year 12 | 79,541 | 103,399 | +23,858 |
| Year 13 | 79,541 | - | - |
Side by side
| Dubai British School Emirates Hills | GEMS Wellington International School | |
|---|---|---|
| Location | Emirates Hills, Dubai | Al Sufouh, Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Outstanding (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 53,027 – 79,541 /yr | AED 47,527 – 103,399 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 2005 |
| Facilities | Science LabSTEAM GardenArt RoomFit Pit (Fitness Centre)Primary LibrarySecondary LibraryCafeFoundation Outdoor Learning Play AreaAstroTurfSports HallSwimming PoolAuditoriumMusic Room | Science LaboratoriesComputer SuitesDesign Technology WorkshopFood Technology KitchenLibrariesObservatory472-Seat WIS TheatreArt StudiosDrama StudioDance StudioMusic RoomsMedia Suite & Television Studio25m Indoor Swimming PoolOutdoor Swimming PoolFloodlit 3G Astro TurfMulti-Purpose Sports HallGymnasiumHealth & Fitness StudioTennis, Basketball, Netball & Volleyball CourtsClimbing WallsFalcon Centre (Sixth Form)Creation GardenSchool ClinicCafeteria & Cafes |
Dubai British School Emirates Hills vs GEMS Wellington International School at a glance
- Dubai British School Emirates Hills publishes annual fees from AED 53,027 to AED 79,541, against AED 47,527 to AED 103,399 at GEMS Wellington International School, which works out roughly 12% below GEMS Wellington International School across the fee range.
- For FS1, Dubai British School Emirates Hills charges AED 53,027 and GEMS Wellington International School AED 47,527, so GEMS Wellington International School saves AED 5,500 a year at that stage.
- Both teach the British curriculum; GEMS Wellington International School adds IB.
- Both admit children from age 3, running through to 18 at the top end.
- Both schools were established in 2005.
- Location wise, Dubai British School Emirates Hills sits in Emirates Hills and GEMS Wellington International School in Al Sufouh, so the school run may decide it.