Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai British School Emirates Hills
AED 973,502
15 year groups, FS1 to Year 13
GEMS Wellington Academy - Silicon Oasis
AED 1,011,952
16 year groups, Nursery to Year 13
Difference
AED 38,450
4% more at GEMS Wellington Academy - Silicon Oasis
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai British School Emirates Hills per year
AED 64,900
average across the ladder
GEMS Wellington Academy - Silicon Oasis per year
AED 63,247
average across the ladder
Compare by
How the gap opens up
Dubai British School Emirates HillsGEMS Wellington Academy - Silicon Oasis
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai British School Emirates Hills | GEMS Wellington Academy - Silicon Oasis | Difference |
|---|---|---|---|
| FS1 | 53,027 | 45,428 | -7,599 |
| FS2 | 53,027 | 40,340 | -12,687 |
| Year 1 | 53,027 | 50,099 | -2,928 |
| Year 2 | 53,027 | 50,099 | -2,928 |
| Year 3 | 60,608 | 50,099 | -10,509 |
| Year 4 | 60,608 | 50,099 | -10,509 |
| Year 5 | 60,608 | 50,099 | -10,509 |
| Year 6 | 60,608 | 50,099 | -10,509 |
| Year 7 | 71,976 | 50,099 | -21,877 |
| Year 8 | 71,976 | 75,719 | +3,743 |
| Year 9 | 71,976 | 79,045 | +7,069 |
| Year 10 | 71,976 | 79,045 | +7,069 |
| Year 11 | 71,976 | 81,595 | +9,619 |
| Year 12 | 79,541 | 81,595 | +2,054 |
| Year 13 | 79,541 | 89,246 | +9,705 |
GEMS Wellington Academy - Silicon Oasis publishes 1 further year group that Dubai British School Emirates Hills does not, so those rows have no counterpart above.