Dubai · British · fees published for 2026/27
Deira International School vs Regent International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 40,625
4% more at Deira International School
Compare by
How the gap opens up
Deira International SchoolRegent International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Deira International School | Regent International School | Difference |
|---|---|---|---|
| FS1 | 44,616 | 49,076 | +4,460 |
| FS2 | 44,616 | 49,076 | +4,460 |
| Year 1 | 58,034 | 57,254 | -780 |
| Year 2 | 58,034 | 57,254 | -780 |
| Year 3 | 58,034 | 57,254 | -780 |
| Year 4 | 58,034 | 57,254 | -780 |
| Year 5 | 58,034 | 57,254 | -780 |
| Year 6 | 63,057 | 57,254 | -5,803 |
| Year 7 | 63,057 | 67,031 | +3,974 |
| Year 8 | 68,094 | 68,340 | +246 |
| Year 9 | 68,094 | 69,080 | +986 |
| Year 10 | 71,453 | 70,115 | -1,338 |
| Year 11 | 81,501 | 71,140 | -10,361 |
| Year 12 | 89,889 | 73,204 | -16,685 |
| Year 13 | 89,889 | 73,225 | -16,664 |
Side by side
| Deira International School | Regent International School | |
|---|---|---|
| Location | Dubai Festival City, Dubai | The Greens, Dubai |
| Curriculum | British, IB | British |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 44,616 – 89,889 /yr | AED 49,076 – 73,225 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 1992 |
| Facilities | Olympic-Sized Swimming Pool6-Court Sports HallFull-Size Grass Football PitchScience LaboratoriesDesign & Technology ClassroomsDrama StudiosMusic RoomsArt ClassroomsPerforming Arts HallLibrariesMultimedia CentreIB CentreBusiness Studies CentreLarge Sports FieldsSEN Support | Semi-Olympic Swimming PoolLearner Pool2 Multi-Purpose Sports HallsRoof Sports Deck (4 Courts)Astro-Turf FieldScience LaboratoriesDigital Technology LabsFood Technology LabArt StudioDance & Movement StudioMusic StudiosDrama StudioLibrariesForest SchoolHydroponics AreaAssembly HallFlexible Classroom PodsSEN Support |
Deira International School vs Regent International School at a glance
- Deira International School publishes annual fees from AED 44,616 to AED 89,889, against AED 49,076 to AED 73,225 at Regent International School, which works out roughly 10% above Regent International School across the fee range.
- For FS1, Deira International School charges AED 44,616 and Regent International School AED 49,076, so Deira International School saves AED 4,460 a year at that stage.
- Both teach the British curriculum; Deira International School additionally offers IB.
- Both admit children from age 3, running through to 18 at the top end.
- Regent International School is the longer-established of the two, founded in 1992, with Deira International School following in 2005.
- Location wise, Deira International School sits in Dubai Festival City and Regent International School in The Greens, so the school run may decide it.