Dubai · British · fees published for 2026/27
Deira International School vs GEMS New Millennium School - Dubai Hills
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 419,976
76% more at Deira International School
The two schools publish a different number of year groups (15 and 19), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Deira International School per year
AED 64,962
average across the ladder
GEMS New Millennium School - Dubai Hills per year
AED 29,182
average across the ladder
Compare by
How the gap opens up
Deira International SchoolGEMS New Millennium School - Dubai Hills
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Deira International School | GEMS New Millennium School - Dubai Hills | Difference |
|---|---|---|---|
| FS1 | 44,616 | 23,143 | -21,473 |
| FS2 | 44,616 | 23,143 | -21,473 |
| Year 1 | 58,034 | 23,143 | -34,891 |
| Year 2 | 58,034 | 23,143 | -34,891 |
| Year 3 | 58,034 | 23,143 | -34,891 |
| Year 4 | 58,034 | 25,458 | -32,576 |
| Year 5 | 58,034 | 25,458 | -32,576 |
| Year 6 | 63,057 | 31,244 | -31,813 |
| Year 7 | 63,057 | 31,244 | -31,813 |
| Year 8 | 68,094 | 31,244 | -36,850 |
| Year 9 | 68,094 | 31,244 | -36,850 |
| Year 10 | 71,453 | 32,401 | -39,052 |
| Year 11 | 81,501 | 32,401 | -49,100 |
| Year 12 | 89,889 | 33,557 | -56,332 |
| Year 13 | 89,889 | 33,557 | -56,332 |
GEMS New Millennium School - Dubai Hills publishes 4 further year groups that Deira International School does not, so those rows have no counterpart above.
Side by side
| Deira International School | GEMS New Millennium School - Dubai Hills | |
|---|---|---|
| Location | Dubai Festival City, Dubai | Dubai Hills, Dubai |
| Curriculum | British, IB | Indian CBSE, British |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 44,616 – 89,889 /yr | AED 23,143 – 33,557 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 2013 |
| Facilities | Olympic-Sized Swimming Pool6-Court Sports HallFull-Size Grass Football PitchScience LaboratoriesDesign & Technology ClassroomsDrama StudiosMusic RoomsArt ClassroomsPerforming Arts HallLibrariesMultimedia CentreIB CentreBusiness Studies CentreLarge Sports FieldsSEN Support | Science LaboratoriesMathematics LabRobotics Lab (Makers Lab)ICT Suite (MAC Lab)LibrarySpecialist Teaching and Language RoomsKindergarten Classrooms500-Seat AuditoriumDrama Studio (Black Box)Dance StudiosMusic Technology SuiteRecording StudioArts & Creative Crafts StudioSwimming PoolMultipurpose Sports HallFootball TurfCricket PitchesTennis CourtsBasketball CourtsMulti-sport Games AreaRooftop Play AreaShaded Play AreasKindergarten Indoor & Outdoor Play AreasSand and Water Play AreaLunch HallMedical Centre |
Deira International School vs GEMS New Millennium School - Dubai Hills at a glance
- Deira International School publishes annual fees from AED 44,616 to AED 89,889, against AED 23,143 to AED 33,557 at GEMS New Millennium School - Dubai Hills, which works out roughly 137% above GEMS New Millennium School - Dubai Hills across the fee range.
- Both teach the British curriculum; Deira International School additionally offers IB while GEMS New Millennium School - Dubai Hills adds Indian CBSE.
- Both admit children from age 3, running through to 18 at the top end.
- Deira International School is the longer-established of the two, founded in 2005, with GEMS New Millennium School - Dubai Hills following in 2013.
- Location wise, Deira International School sits in Dubai Festival City and GEMS New Millennium School - Dubai Hills in Dubai Hills, so the school run may decide it.
- GEMS New Millennium School - Dubai Hills lists the larger facilities set on Talem, 26 against 15.