Outstanding schools in Dubai
Deira International School vs GEMS Modern Academy
Both top-rated, so the real difference is in the fees, curriculum and facilities, laid out side by side below.
VS
| Deira International School | GEMS Modern Academy | |
|---|---|---|
| Location | Dubai | Dubai |
| Curriculum | British, IB | Indian CISCE, IB |
| Inspection rating | Outstanding (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 44,616 - 89,889 /yr | AED 30,983 - 73,876 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 1986 |
| Facilities | 14 listed | 24 listed |
Fee Calculator
Pick a year group at each school to compare costs side by side
Deira International School
Choose a year group to see the cost.
GEMS Modern Academy
Choose a year group to see the cost.
Tuition only, before sibling discounts. Schools set their own instalment plans; transport, uniform and registration are billed separately.

