Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Deira International School
AED 974,436
15 year groups, FS1 to Year 13
GEMS FirstPoint School
AED 949,358
16 year groups, ECC to Year 13
Difference
AED 25,078
3% more at Deira International School
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Deira International School per year
AED 64,962
average across the ladder
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Compare by
How the gap opens up
Deira International SchoolGEMS FirstPoint School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Deira International School | GEMS FirstPoint School | Difference |
|---|---|---|---|
| FS1 | 44,616 | 44,943 | +327 |
| FS2 | 44,616 | 44,288 | -328 |
| Year 1 | 58,034 | 44,288 | -13,746 |
| Year 2 | 58,034 | 52,447 | -5,587 |
| Year 3 | 58,034 | 52,447 | -5,587 |
| Year 4 | 58,034 | 52,447 | -5,587 |
| Year 5 | 58,034 | 58,274 | +240 |
| Year 6 | 63,057 | 58,274 | -4,783 |
| Year 7 | 63,057 | 58,274 | -4,783 |
| Year 8 | 68,094 | 64,102 | -3,992 |
| Year 9 | 68,094 | 64,102 | -3,992 |
| Year 10 | 71,453 | 64,102 | -7,351 |
| Year 11 | 81,501 | 69,929 | -11,572 |
| Year 12 | 89,889 | 69,929 | -19,960 |
| Year 13 | 89,889 | 75,756 | -14,133 |
GEMS FirstPoint School publishes 1 further year group that Deira International School does not, so those rows have no counterpart above.