Dubai · British · fees published for 2026/27
Deira International School vs GEMS FirstPoint School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 25,078
3% more at Deira International School
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Deira International School per year
AED 64,962
average across the ladder
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Compare by
How the gap opens up
Deira International SchoolGEMS FirstPoint School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Deira International School | GEMS FirstPoint School | Difference |
|---|---|---|---|
| FS1 | 44,616 | 44,943 | +327 |
| FS2 | 44,616 | 44,288 | -328 |
| Year 1 | 58,034 | 44,288 | -13,746 |
| Year 2 | 58,034 | 52,447 | -5,587 |
| Year 3 | 58,034 | 52,447 | -5,587 |
| Year 4 | 58,034 | 52,447 | -5,587 |
| Year 5 | 58,034 | 58,274 | +240 |
| Year 6 | 63,057 | 58,274 | -4,783 |
| Year 7 | 63,057 | 58,274 | -4,783 |
| Year 8 | 68,094 | 64,102 | -3,992 |
| Year 9 | 68,094 | 64,102 | -3,992 |
| Year 10 | 71,453 | 64,102 | -7,351 |
| Year 11 | 81,501 | 69,929 | -11,572 |
| Year 12 | 89,889 | 69,929 | -19,960 |
| Year 13 | 89,889 | 75,756 | -14,133 |
GEMS FirstPoint School publishes 1 further year group that Deira International School does not, so those rows have no counterpart above.
Side by side
| Deira International School | GEMS FirstPoint School | |
|---|---|---|
| Location | Dubai Festival City, Dubai | The Villa, Dubai |
| Curriculum | British, IB | British |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 44,616 – 89,889 /yr | AED 44,288 – 75,756 /yr |
| Ages / years | 3 - 18 years | 2 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 2014 |
| Facilities | Olympic-Sized Swimming Pool6-Court Sports HallFull-Size Grass Football PitchScience LaboratoriesDesign & Technology ClassroomsDrama StudiosMusic RoomsArt ClassroomsPerforming Arts HallLibrariesMultimedia CentreIB CentreBusiness Studies CentreLarge Sports FieldsSEN Support | 500-Seat Auditorium25m Swimming PoolLearner Pool11 Science LaboratoriesMulti-Sports HallClimbing WallCricket NetsAll-Weather Sports FieldNetball & Tennis CourtsFitness SuiteGolf Centre of ExcellenceComputer LabsPrimary LibrarySecondary LibraryArt RoomsMusic RoomsDrama StudiosRecording StudioDance StudioSixth Form CentreSEN Support |
Deira International School vs GEMS FirstPoint School at a glance
- Deira International School publishes annual fees from AED 44,616 to AED 89,889, against AED 44,288 to AED 75,756 at GEMS FirstPoint School, which works out roughly 12% above GEMS FirstPoint School across the fee range.
- For FS1, the two are nearly level: AED 44,616 at Deira International School and AED 44,288 at GEMS FirstPoint School.
- Both teach the British curriculum; Deira International School additionally offers IB.
- GEMS FirstPoint School starts younger, admitting from age 2 against age 3 at Deira International School.
- Deira International School is the longer-established of the two, founded in 2005, with GEMS FirstPoint School following in 2014.
- Location wise, Deira International School sits in Dubai Festival City and GEMS FirstPoint School in The Villa, so the school run may decide it.