Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Brighton College Dubai
AED 1,319,303
15 year groups, FS1 to Year 13
Kings' School Nad Al Sheba
AED 1,275,727
17 year groups, ECC 1 to Year 13
Difference
AED 43,576
3% more at Brighton College Dubai
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Brighton College Dubai per year
AED 87,954
average across the ladder
Kings' School Nad Al Sheba per year
AED 75,043
average across the ladder
Compare by
How the gap opens up
Brighton College DubaiKings' School Nad Al Sheba
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Brighton College Dubai | Kings' School Nad Al Sheba | Difference |
|---|---|---|---|
| FS1 | 67,384 | 43,264 | -24,120 |
| FS2 | 69,845 | 43,264 | -26,581 |
| Year 1 | 74,445 | 58,289 | -16,156 |
| Year 2 | 78,780 | 58,289 | -20,491 |
| Year 3 | 79,195 | 60,960 | -18,235 |
| Year 4 | 79,195 | 60,960 | -18,235 |
| Year 5 | 79,485 | 66,417 | -13,068 |
| Year 6 | 79,485 | 68,507 | -10,978 |
| Year 7 | 90,170 | 73,965 | -16,205 |
| Year 8 | 96,222 | 73,965 | -22,257 |
| Year 9 | 97,943 | 85,964 | -11,979 |
| Year 10 | 100,376 | 89,308 | -11,068 |
| Year 11 | 107,858 | 89,341 | -18,517 |
| Year 12 | 107,858 | 92,935 | -14,923 |
| Year 13 | 111,062 | 96,618 | -14,444 |
Kings' School Nad Al Sheba publishes 2 further year groups that Brighton College Dubai does not, so those rows have no counterpart above.