Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Brighton College Dubai
AED 1,319,303
15 year groups, FS1 to Year 13
GEMS Wellington Academy - Silicon Oasis
AED 1,011,952
16 year groups, Nursery to Year 13
Difference
AED 307,351
30% more at Brighton College Dubai
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Brighton College Dubai per year
AED 87,954
average across the ladder
GEMS Wellington Academy - Silicon Oasis per year
AED 63,247
average across the ladder
Compare by
How the gap opens up
Brighton College DubaiGEMS Wellington Academy - Silicon Oasis
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Brighton College Dubai | GEMS Wellington Academy - Silicon Oasis | Difference |
|---|---|---|---|
| FS1 | 67,384 | 45,428 | -21,956 |
| FS2 | 69,845 | 40,340 | -29,505 |
| Year 1 | 74,445 | 50,099 | -24,346 |
| Year 2 | 78,780 | 50,099 | -28,681 |
| Year 3 | 79,195 | 50,099 | -29,096 |
| Year 4 | 79,195 | 50,099 | -29,096 |
| Year 5 | 79,485 | 50,099 | -29,386 |
| Year 6 | 79,485 | 50,099 | -29,386 |
| Year 7 | 90,170 | 50,099 | -40,071 |
| Year 8 | 96,222 | 75,719 | -20,503 |
| Year 9 | 97,943 | 79,045 | -18,898 |
| Year 10 | 100,376 | 79,045 | -21,331 |
| Year 11 | 107,858 | 81,595 | -26,263 |
| Year 12 | 107,858 | 81,595 | -26,263 |
| Year 13 | 111,062 | 89,246 | -21,816 |
GEMS Wellington Academy - Silicon Oasis publishes 1 further year group that Brighton College Dubai does not, so those rows have no counterpart above.