Dubai · British · fees published for 2026/27
Brighton College Dubai vs Deira International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 344,867
35% more at Brighton College Dubai
Compare by
How the gap opens up
Brighton College DubaiDeira International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Brighton College Dubai | Deira International School | Difference |
|---|---|---|---|
| FS1 | 67,384 | 44,616 | -22,768 |
| FS2 | 69,845 | 44,616 | -25,229 |
| Year 1 | 74,445 | 58,034 | -16,411 |
| Year 2 | 78,780 | 58,034 | -20,746 |
| Year 3 | 79,195 | 58,034 | -21,161 |
| Year 4 | 79,195 | 58,034 | -21,161 |
| Year 5 | 79,485 | 58,034 | -21,451 |
| Year 6 | 79,485 | 63,057 | -16,428 |
| Year 7 | 90,170 | 63,057 | -27,113 |
| Year 8 | 96,222 | 68,094 | -28,128 |
| Year 9 | 97,943 | 68,094 | -29,849 |
| Year 10 | 100,376 | 71,453 | -28,923 |
| Year 11 | 107,858 | 81,501 | -26,357 |
| Year 12 | 107,858 | 89,889 | -17,969 |
| Year 13 | 111,062 | 89,889 | -21,173 |
Side by side
| Brighton College Dubai | Deira International School | |
|---|---|---|
| Location | Al Barsha South, Dubai | Dubai Festival City, Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Very Good (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 67,384 – 111,062 /yr | AED 44,616 – 89,889 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2018 | 2005 |
| Facilities | swimming_poollibraryscience_labsports_fieldauditorium | Olympic-Sized Swimming Pool6-Court Sports HallFull-Size Grass Football PitchScience LaboratoriesDesign & Technology ClassroomsDrama StudiosMusic RoomsArt ClassroomsPerforming Arts HallLibrariesMultimedia CentreIB CentreBusiness Studies CentreLarge Sports FieldsSEN Support |
Brighton College Dubai vs Deira International School at a glance
- Brighton College Dubai publishes annual fees from AED 67,384 to AED 111,062, against AED 44,616 to AED 89,889 at Deira International School, which works out roughly 33% above Deira International School across the fee range.
- For FS1, Brighton College Dubai charges AED 67,384 and Deira International School AED 44,616, so Deira International School saves AED 22,768 a year at that stage.
- Both teach the British curriculum; Deira International School adds IB.
- Both admit children from age 3, running through to 18 at the top end.
- Deira International School is the longer-established of the two, founded in 2005, with Brighton College Dubai following in 2018.
- Location wise, Brighton College Dubai sits in Al Barsha South and Deira International School in Dubai Festival City, so the school run may decide it.