Dubai · Ib · fees published for 2026/27
What each school costs from Petite Section to Terminale
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Bilingual French International School
AED 1,042,004
15 year groups, Petite Section to Terminale
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 30,559
3% more at Bilingual French International School
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Bilingual French International School per year
AED 69,467
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
Bilingual French International SchoolUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Bilingual French International School | Uptown International School | Difference |
|---|---|---|---|
| Petite Section | 46,350 | 31,145 | -15,205 |
| Moyenne Section | 56,650 | 35,045 | -21,605 |
| Grande Section | 59,740 | 40,530 | -19,210 |
| CP | 62,830 | 47,040 | -15,790 |
| CE1 | 65,920 | 52,455 | -13,465 |
| CE2 | 69,010 | 57,860 | -11,150 |
| CM1 | 72,100 | 57,860 | -14,240 |
| CM2 | 75,190 | 59,485 | -15,705 |
| 6ème | 79,310 | 59,485 | -19,825 |
| 5ème | 79,310 | 59,485 | -19,825 |
| 4ème | 84,460 | 67,600 | -16,860 |
| 3ème | 84,460 | 67,600 | -16,860 |
| Seconde | 65,668 | 73,005 | +7,337 |
| Première | 68,643 | 73,005 | +4,362 |
| Terminale | 72,363 | 73,005 | +642 |
Uptown International School publishes 2 further year groups that Bilingual French International School does not, so those rows have no counterpart above.