Dubai · Ib · fees published for 2026/27
Bilingual French International School vs Swiss International Scientific School in Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Petite Section to Première (1ère) — IBDP
Bilingual French International School
16 year groups, Petite Section to Première (1ère) — IBDP
Difference
AED 270,607
24% more at Swiss International Scientific School in Dubai
Swiss International Scientific School in Dubai also offers the English+ in its final years, which takes the whole journey to AED 1,460,184. The figures above take the cheaper route.
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Bilingual French International School per year
AED 69,648
average across the ladder
Swiss International Scientific School in Dubai per year
AED 92,332
average across the ladder
Compare by
How the gap opens up
Bilingual French International SchoolSwiss International Scientific School in Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Bilingual French International School | Swiss International Scientific School in Dubai | Difference |
|---|---|---|---|
| Petite Section | 46,350 | 62,900 | +16,550 |
| Moyenne Section | 56,650 | 69,886 | +13,236 |
| Grande Section | 59,740 | 69,886 | +10,146 |
| CP | 62,830 | 80,865 | +18,035 |
| CE1 | 65,920 | 80,865 | +14,945 |
| CE2 | 69,010 | 80,865 | +11,855 |
| CM1 | 72,100 | 80,865 | +8,765 |
| CM2 | 75,190 | 83,317 | +8,127 |
| 6ème | 79,310 | 104,247 | +24,937 |
| 5ème | 79,310 | 104,247 | +24,937 |
| 4ème | 84,460 | 104,247 | +19,787 |
| 3ème | 84,460 | 112,992 | +28,532 |
| Seconde | 65,668 | 112,992 | +47,324 |
| Première (1ère) — BFI | 68,643 | 118,400 | +49,757 |
| Terminale | 72,363 | 118,400 | +46,037 |
| Première (1ère) — IBDP | 72,363 | - | - |
Side by side
| Bilingual French International School | Swiss International Scientific School in Dubai | |
|---|---|---|
| Location | Nad Al Sheba, Dubai | Al Jaddaf, Dubai |
| Curriculum | French, Bilingual, IB | IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 46,350 – 84,460 /yr | AED 62,900 – 118,400 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2013 | 2015 |
| Facilities | Swimming PoolTennis AcademyGolf AccessLibraryRestaurant (Canteen)Medical ClinicPrayer RoomStudent LoungeDigital Learning Tools | Olympic-Size Swimming PoolMulti-Sports HallAthletics TrackSoccer FieldsPadel Tennis CourtsClimbing WallFitness Rooms650-Seat AuditoriumInnovation LabsScience LaboratoriesMultilingual LibrariesMusic RoomsDrama & Dance StudiosArt RoomsDesign Technology RoomsBoarding HousesLe Jardin SuisseParent CaféBoarding |
Bilingual French International School vs Swiss International Scientific School in Dubai at a glance
- Bilingual French International School publishes annual fees from AED 46,350 to AED 84,460, against AED 62,900 to AED 118,400 at Swiss International Scientific School in Dubai, which works out roughly 28% below Swiss International Scientific School in Dubai across the fee range.
- Both teach the IB curriculum; Bilingual French International School additionally offers French and Bilingual.
- Both admit children from age 3, running through to 18 at the top end.
- Bilingual French International School is the longer-established of the two, founded in 2013, with Swiss International Scientific School in Dubai following in 2015.
- Location wise, Bilingual French International School sits in Nad Al Sheba and Swiss International Scientific School in Dubai in Al Jaddaf, so the school run may decide it.
- Swiss International Scientific School in Dubai lists the larger facilities set on Talem, 19 against 9.