Dubai · Ib · fees published for 2026/27
What each school costs from Petite Section to Terminale
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Bilingual French International School
AED 1,042,004
15 year groups, Petite Section to Terminale
Greenfield International School
AED 1,011,204
16 year groups, ECC to Grade 12
Difference
AED 30,800
3% more at Bilingual French International School
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Bilingual French International School per year
AED 69,467
average across the ladder
Greenfield International School per year
AED 63,200
average across the ladder
Compare by
How the gap opens up
Bilingual French International SchoolGreenfield International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Bilingual French International School | Greenfield International School | Difference |
|---|---|---|---|
| Petite Section | 46,350 | 38,592 | -7,758 |
| Moyenne Section | 56,650 | 35,092 | -21,558 |
| Grande Section | 59,740 | 48,434 | -11,306 |
| CP | 62,830 | 48,434 | -14,396 |
| CE1 | 65,920 | 58,124 | -7,796 |
| CE2 | 69,010 | 58,124 | -10,886 |
| CM1 | 72,100 | 58,124 | -13,976 |
| CM2 | 75,190 | 58,124 | -17,066 |
| 6ème | 79,310 | 58,124 | -21,186 |
| 5ème | 79,310 | 58,124 | -21,186 |
| 4ème | 84,460 | 72,976 | -11,484 |
| 3ème | 84,460 | 72,976 | -11,484 |
| Seconde | 65,668 | 83,786 | +18,118 |
| Première | 68,643 | 83,786 | +15,143 |
| Terminale | 72,363 | 89,192 | +16,829 |
Greenfield International School publishes 1 further year group that Bilingual French International School does not, so those rows have no counterpart above.