Dubai · Ib · fees published for 2026/27
Bilingual French International School vs Greenfield International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Petite Section to Première (1ère) — IBDP
Bilingual French International School
16 year groups, Petite Section to Première (1ère) — IBDP
Difference
AED 233,042
26% more at Bilingual French International School
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Bilingual French International School per year
AED 69,648
average across the ladder
Greenfield International School per year
AED 58,755
average across the ladder
Compare by
How the gap opens up
Bilingual French International SchoolGreenfield International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Bilingual French International School | Greenfield International School | Difference |
|---|---|---|---|
| Petite Section | 46,350 | 34,470 | -11,880 |
| Moyenne Section | 56,650 | 39,905 | -16,745 |
| Grande Section | 59,740 | 42,065 | -17,675 |
| CP | 62,830 | 53,980 | -8,850 |
| CE1 | 65,920 | 53,980 | -11,940 |
| CE2 | 69,010 | 53,980 | -15,030 |
| CM1 | 72,100 | 53,980 | -18,120 |
| CM2 | 75,190 | 53,980 | -21,210 |
| 6ème | 79,310 | 58,115 | -21,195 |
| 5ème | 79,310 | 67,785 | -11,525 |
| 4ème | 84,460 | 67,785 | -16,675 |
| 3ème | 84,460 | 67,785 | -16,675 |
| Seconde | 65,668 | 67,785 | +2,117 |
| Première (1ère) — BFI | 68,643 | 82,865 | +14,222 |
| Terminale | 72,363 | 82,865 | +10,502 |
| Première (1ère) — IBDP | 72,363 | - | - |
Side by side
| Bilingual French International School | Greenfield International School | |
|---|---|---|
| Location | Nad Al Sheba, Dubai | Dubai Investments Park, Dubai |
| Curriculum | French, Bilingual, IB | IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 46,350 – 84,460 /yr | AED 34,470 – 82,865 /yr |
| Ages / years | 3 - 18 years | 2 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2013 | 2007 |
| Facilities | Swimming PoolTennis AcademyGolf AccessLibraryRestaurant (Canteen)Medical ClinicPrayer RoomStudent LoungeDigital Learning Tools | Innovation RoomScience LaboratoriesLibrariesICT SuitesAuditoriumMusic RoomsDance & Drama StudioVisual Arts StudiosCompetitive Swimming PoolLearning PoolAstroTurf Sports FieldMini AstroTurf PitchMulti-Purpose Sports HallTennis CourtCafeteriaFitness Studio |
Bilingual French International School vs Greenfield International School at a glance
- Bilingual French International School publishes annual fees from AED 46,350 to AED 84,460, against AED 34,470 to AED 82,865 at Greenfield International School, which works out roughly 11% above Greenfield International School across the fee range.
- Both teach the IB curriculum; Bilingual French International School additionally offers French and Bilingual.
- Greenfield International School starts younger, admitting from age 2 against age 3 at Bilingual French International School.
- Greenfield International School is the longer-established of the two, founded in 2007, with Bilingual French International School following in 2013.
- Location wise, Bilingual French International School sits in Nad Al Sheba and Greenfield International School in Dubai Investments Park, so the school run may decide it.
- Greenfield International School lists the larger facilities set on Talem, 16 against 9.