Dubai · Ib · fees published for 2026/27
What each school costs from Petite Section to Terminale
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Bilingual French International School
AED 1,042,004
15 year groups, Petite Section to Terminale
GEMS Wellington Academy - Silicon Oasis
AED 1,011,952
16 year groups, Nursery to Year 13
Difference
AED 30,052
3% more at Bilingual French International School
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Bilingual French International School per year
AED 69,467
average across the ladder
GEMS Wellington Academy - Silicon Oasis per year
AED 63,247
average across the ladder
Compare by
How the gap opens up
Bilingual French International SchoolGEMS Wellington Academy - Silicon Oasis
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Bilingual French International School | GEMS Wellington Academy - Silicon Oasis | Difference |
|---|---|---|---|
| Petite Section | 46,350 | 45,428 | -922 |
| Moyenne Section | 56,650 | 40,340 | -16,310 |
| Grande Section | 59,740 | 50,099 | -9,641 |
| CP | 62,830 | 50,099 | -12,731 |
| CE1 | 65,920 | 50,099 | -15,821 |
| CE2 | 69,010 | 50,099 | -18,911 |
| CM1 | 72,100 | 50,099 | -22,001 |
| CM2 | 75,190 | 50,099 | -25,091 |
| 6ème | 79,310 | 50,099 | -29,211 |
| 5ème | 79,310 | 75,719 | -3,591 |
| 4ème | 84,460 | 79,045 | -5,415 |
| 3ème | 84,460 | 79,045 | -5,415 |
| Seconde | 65,668 | 81,595 | +15,927 |
| Première | 68,643 | 81,595 | +12,952 |
| Terminale | 72,363 | 89,246 | +16,883 |
GEMS Wellington Academy - Silicon Oasis publishes 1 further year group that Bilingual French International School does not, so those rows have no counterpart above.