Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Arcadia British School
AED 1,242,447
15 year groups, FS1 to Year 13
GEMS FirstPoint School
AED 949,358
16 year groups, ECC to Year 13
Difference
AED 293,089
31% more at Arcadia British School
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Arcadia British School per year
AED 82,830
average across the ladder
GEMS FirstPoint School per year
AED 59,335
average across the ladder
Compare by
How the gap opens up
Arcadia British SchoolGEMS FirstPoint School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Arcadia British School | GEMS FirstPoint School | Difference |
|---|---|---|---|
| FS1 | 67,687 | 44,943 | -22,744 |
| FS2 | 67,687 | 44,288 | -23,399 |
| Year 1 | 77,839 | 44,288 | -33,551 |
| Year 2 | 77,839 | 52,447 | -25,392 |
| Year 3 | 77,839 | 52,447 | -25,392 |
| Year 4 | 77,839 | 52,447 | -25,392 |
| Year 5 | 77,839 | 58,274 | -19,565 |
| Year 6 | 77,839 | 58,274 | -19,565 |
| Year 7 | 82,893 | 58,274 | -24,619 |
| Year 8 | 88,419 | 64,102 | -24,317 |
| Year 9 | 88,419 | 64,102 | -24,317 |
| Year 10 | 93,945 | 64,102 | -29,843 |
| Year 11 | 93,945 | 69,929 | -24,016 |
| Year 12 | 96,209 | 69,929 | -26,280 |
| Year 13 | 96,209 | 75,756 | -20,453 |
GEMS FirstPoint School publishes 1 further year group that Arcadia British School does not, so those rows have no counterpart above.