Abu Dhabi · American · fees published for 2026/27
What each school costs from KG1 to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Al Dhafra Private Schools – Al Ain
AED 274,070
14 year groups, KG1 to Grade 12
Liwa International School for Girls
AED 575,640
15 year groups, Pre-KG to Grade 12
Difference
AED 301,570
110% more at Liwa International School for Girls
The two schools publish a different number of year groups (14 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Al Dhafra Private Schools – Al Ain per year
AED 19,576
average across the ladder
Liwa International School for Girls per year
AED 38,376
average across the ladder
Compare by
How the gap opens up
Al Dhafra Private Schools – Al AinLiwa International School for Girls
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Al Dhafra Private Schools – Al Ain | Liwa International School for Girls | Difference |
|---|---|---|---|
| KG1 | 13,510 | 33,350 | +19,840 |
| KG2 | 14,660 | 33,350 | +18,690 |
| Grade 1 | 16,830 | 33,350 | +16,520 |
| Grade 2 | 17,390 | 36,740 | +19,350 |
| Grade 3 | 17,930 | 36,740 | +18,810 |
| Grade 4 | 18,510 | 36,740 | +18,230 |
| Grade 5 | 19,190 | 36,740 | +17,550 |
| Grade 6 | 19,530 | 36,740 | +17,210 |
| Grade 7 | 21,000 | 40,030 | +19,030 |
| Grade 8 | 21,580 | 40,030 | +18,450 |
| Grade 9 | 22,330 | 40,030 | +17,700 |
| Grade 10 | 23,300 | 42,950 | +19,650 |
| Grade 11 | 23,640 | 42,950 | +19,310 |
| Grade 12 | 24,670 | 42,950 | +18,280 |
Liwa International School for Girls publishes 1 further year group that Al Dhafra Private Schools – Al Ain does not, so those rows have no counterpart above.