Abu Dhabi · Indian Cbse · fees published for 2026/27
What each school costs from KG1 to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Abu Dhabi Indian School – Al Wathba
AED 151,108
14 year groups, KG1 to Grade 12
Mayoor Private School
AED 324,160
15 year groups, Pre-KG to Grade 12
Difference
AED 173,052
115% more at Mayoor Private School
The two schools publish a different number of year groups (14 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Abu Dhabi Indian School – Al Wathba per year
AED 10,793
average across the ladder
Mayoor Private School per year
AED 21,611
average across the ladder
Compare by
How the gap opens up
Abu Dhabi Indian School – Al WathbaMayoor Private School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Abu Dhabi Indian School – Al Wathba | Mayoor Private School | Difference |
|---|---|---|---|
| KG1 | 9,360 | 18,240 | +8,880 |
| KG2 | 9,360 | 18,240 | +8,880 |
| Grade 1 | 8,978 | 18,240 | +9,262 |
| Grade 2 | 8,978 | 18,240 | +9,262 |
| Grade 3 | 9,166 | 18,240 | +9,074 |
| Grade 4 | 9,166 | 18,320 | +9,154 |
| Grade 5 | 9,526 | 18,320 | +8,794 |
| Grade 6 | 9,526 | 23,010 | +13,484 |
| Grade 7 | 10,802 | 23,010 | +12,208 |
| Grade 8 | 10,802 | 23,010 | +12,208 |
| Grade 9 | 12,466 | 23,010 | +10,544 |
| Grade 10 | 12,978 | 26,130 | +13,152 |
| Grade 11 | 14,698 | 26,050 | +11,352 |
| Grade 12 | 15,302 | 26,050 | +10,748 |
Mayoor Private School publishes 1 further year group that Abu Dhabi Indian School – Al Wathba does not, so those rows have no counterpart above.