Dubai · Ib · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Sunmarke School
AED 1,266,501
15 year groups, FS1 to Year 13
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 255,056
25% more at Sunmarke School
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Sunmarke School per year
AED 84,433
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
Sunmarke SchoolUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Sunmarke School | Uptown International School | Difference |
|---|---|---|---|
| FS1 | 61,643 | 31,145 | -30,498 |
| FS2 | 67,248 | 35,045 | -32,203 |
| Year 1 | 72,853 | 40,530 | -32,323 |
| Year 2 | 72,853 | 47,040 | -25,813 |
| Year 3 | 75,653 | 52,455 | -23,198 |
| Year 4 | 75,653 | 57,860 | -17,793 |
| Year 5 | 78,456 | 57,860 | -20,596 |
| Year 6 | 78,456 | 59,485 | -18,971 |
| Year 7 | 89,664 | 59,485 | -30,179 |
| Year 8 | 89,664 | 59,485 | -30,179 |
| Year 9 | 89,664 | 67,600 | -22,064 |
| Year 10 | 100,872 | 67,600 | -33,272 |
| Year 11 | 100,872 | 73,005 | -27,867 |
| Year 12 | 106,475 | 73,005 | -33,470 |
| Year 13 | 106,475 | 73,005 | -33,470 |
Uptown International School publishes 2 further year groups that Sunmarke School does not, so those rows have no counterpart above.