Dubai · Ib · fees published for 2026/27
Sunmarke School vs Swiss International Scientific School in Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 240,536
21% more at Swiss International Scientific School in Dubai
Swiss International Scientific School in Dubai also offers the English+ in its final years, which takes the whole journey to AED 1,460,184. The figures above take the cheaper route.
Compare by
How the gap opens up
Sunmarke SchoolSwiss International Scientific School in Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Sunmarke School | Swiss International Scientific School in Dubai | Difference |
|---|---|---|---|
| FS1 | 54,104 | 62,900 | +8,796 |
| FS2 | 59,333 | 69,886 | +10,553 |
| Year 1 | 67,819 | 69,886 | +2,067 |
| Year 2 | 68,249 | 80,865 | +12,616 |
| Year 3 | 69,170 | 80,865 | +11,695 |
| Year 4 | 69,268 | 80,865 | +11,597 |
| Year 5 | 69,661 | 80,865 | +11,204 |
| Year 6 | 69,661 | 83,317 | +13,656 |
| Year 7 | 84,338 | 104,247 | +19,909 |
| Year 8 | 85,244 | 104,247 | +19,003 |
| Year 9 | 85,369 | 104,247 | +18,878 |
| Year 10 | 89,473 | 112,992 | +23,519 |
| Year 11 | 90,038 | 112,992 | +22,954 |
| Year 12 | 91,068 | 118,400 | +27,332 |
| Year 13 | 91,643 | 118,400 | +26,757 |
Side by side
| Sunmarke School | Swiss International Scientific School in Dubai | |
|---|---|---|
| Location | Jumeirah Village Circle, Dubai | Al Jaddaf, Dubai |
| Curriculum | British, IB | IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 54,104 – 91,643 /yr | AED 62,900 – 118,400 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2016 | 2015 |
| Facilities | 25m Swimming PoolLearner PoolAstroturf Pitch5-a-Side PitchMUGA Courts2 Indoor Sports HallsGymnasiumDance Studio400-Seat Auditorium3 LibrariesSTEAM RoomArt StudiosMusic StudiosZen Garden | Olympic-Size Swimming PoolMulti-Sports HallAthletics TrackSoccer FieldsPadel Tennis CourtsClimbing WallFitness Rooms650-Seat AuditoriumInnovation LabsScience LaboratoriesMultilingual LibrariesMusic RoomsDrama & Dance StudiosArt RoomsDesign Technology RoomsBoarding HousesLe Jardin SuisseParent CaféBoarding |
Sunmarke School vs Swiss International Scientific School in Dubai at a glance
- Sunmarke School publishes annual fees from AED 54,104 to AED 91,643, against AED 62,900 to AED 118,400 at Swiss International Scientific School in Dubai, which works out roughly 20% below Swiss International Scientific School in Dubai across the fee range.
- Both teach the IB curriculum; Sunmarke School additionally offers British.
- Both admit children from age 3, running through to 18 at the top end.
- Swiss International Scientific School in Dubai is the longer-established of the two, founded in 2015, with Sunmarke School following in 2016.
- Location wise, Sunmarke School sits in Jumeirah Village Circle and Swiss International Scientific School in Dubai in Al Jaddaf, so the school run may decide it.
- Swiss International Scientific School in Dubai lists the larger facilities set on Talem, 19 against 14.