Dubai · British · fees published for 2026/27
Kings' School Umm Suqeim vs Safa Community School
Fees, ratings, curriculum and facilities for Kings' School Umm Suqeim and Safa Community School, side by side.
Compare by
Side by side
| Kings' School Umm Suqeim | Safa Community School | |
|---|---|---|
| Location | Umm Suqeim, Dubai | Al Barsha South, Dubai |
| Curriculum | British | British |
| Inspection rating | Outstanding (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 47,179 – 71,801 /yr | AED 54,437 – 89,440 /yr |
| Ages / years | 3 - 11 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2004 | 2014 |
| Facilities | 25m Swimming PoolAstroturf Football Pitches50m Running TrackHard CourtsGymnasiumPerforming Arts AuditoriumsSensory RoomOutdoor Play AreasSEN Support | 550-Seat Auditorium14 Science Laboratories5 Computer Science Labs2 STEAM Labs6 Design Technology Rooms2 Food Technology Rooms8 Art Rooms7 Music Rooms3 Drama RoomsDance Studio4 Libraries2 Olympic-Sized Swimming PoolsLearner Pool2 Indoor Sports HallsFIFA-Approved Soccer Pitch4G Rugby PitchAthletics TrackCrossFit ZoneTennis Courts4 Netball CourtsMedical ClinicUnderground ParkingSEN Support |
Kings' School Umm Suqeim vs Safa Community School at a glance
- Kings' School Umm Suqeim publishes annual fees from AED 47,179 to AED 71,801, against AED 54,437 to AED 89,440 at Safa Community School, which works out roughly 17% below Safa Community School across the fee range.
- For FS 1, Kings' School Umm Suqeim charges AED 47,179 and Safa Community School AED 54,437, so Kings' School Umm Suqeim saves AED 7,258 a year at that stage.
- Both teach the British curriculum.
- Both admit children from age 3, running through to 18 at the top end.
- Kings' School Umm Suqeim is the longer-established of the two, founded in 2004, with Safa Community School following in 2014.
- Location wise, Kings' School Umm Suqeim sits in Umm Suqeim and Safa Community School in Al Barsha South, so the school run may decide it.