Dubai · British · fees published for 2026/27
Kings' School Nad Al Sheba vs The English College Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC 1 to Year 13
Difference
AED 357,707
41% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (17 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Kings' School Nad Al Sheba per year
AED 72,420
average across the ladder
The English College Dubai per year
AED 58,228
average across the ladder
Compare by
How the gap opens up
Kings' School Nad Al ShebaThe English College Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Kings' School Nad Al Sheba | The English College Dubai | Difference |
|---|---|---|---|
| ECC 1 | 43,264 | 52,112 | +8,848 |
| ECC 2 | 43,264 | 52,112 | +8,848 |
| FS1 | 57,499 | 54,654 | -2,845 |
| FS2 | 57,499 | 54,654 | -2,845 |
| Year 1 | 60,234 | 57,196 | -3,038 |
| Year 2 | 60,234 | 57,196 | -3,038 |
| Year 3 | 65,707 | 57,196 | -8,511 |
| Year 4 | 67,894 | 57,196 | -10,698 |
| Year 5 | 72,305 | 56,982 | -15,323 |
| Year 6 | 72,305 | 56,982 | -15,323 |
| Year 7 | 80,817 | 56,982 | -23,835 |
| Year 8 | 83,959 | 61,817 | -22,142 |
| Year 9 | 83,991 | 61,817 | -22,174 |
| Year 10 | 89,907 | 68,265 | -21,642 |
| Year 11 | 93,470 | 68,265 | -25,205 |
| Year 12 | 99,392 | - | - |
| Year 13 | 99,392 | - | - |
Side by side
| Kings' School Nad Al Sheba | The English College Dubai | |
|---|---|---|
| Location | Nad Al Sheba, Dubai | Al Safa, Dubai |
| Curriculum | British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 43,264 – 99,392 /yr | AED 52,112 – 68,265 /yr |
| Ages / years | 1 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 1992 |
| Facilities | Two Swimming PoolsSports HallsGymnasiumMulti-Sport Astro PitchHard CourtsGrass Sports FieldBlack Box TheatreSTEM AcademyDance StudioMusic Recording StudioAuditoriumComputing SuitePrimary LibrarySecondary LibraryArt StudiosPhotography StudioParent CaféSEN Support | Swimming PoolSports HallFitness StudioFootball FieldBasketball Court8 Science LaboratoriesSTEAM CentrePerforming Arts CentreRecording StudiosBlack Box TheatreArt StudioGraphics StudioMusic RoomsFood Technology CentreLibrarySixth Form Study RoomsDining Hall |
Kings' School Nad Al Sheba vs The English College Dubai at a glance
- Kings' School Nad Al Sheba publishes annual fees from AED 43,264 to AED 99,392, against AED 52,112 to AED 68,265 at The English College Dubai, which works out roughly 19% above The English College Dubai across the fee range.
- For FS1, Kings' School Nad Al Sheba charges AED 57,499 and The English College Dubai AED 52,112, so The English College Dubai saves AED 5,387 a year at that stage.
- Both teach the British curriculum.
- Kings' School Nad Al Sheba starts younger, admitting from age 1 against age 3 at The English College Dubai.
- The English College Dubai is the longer-established of the two, founded in 1992, with Kings' School Nad Al Sheba following in 2014.
- Location wise, Kings' School Nad Al Sheba sits in Nad Al Sheba and The English College Dubai in Al Safa, so the school run may decide it.