Dubai · British · fees published for 2026/27
Kings' School Nad Al Sheba vs Repton School Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC 1 to Year 13
Difference
AED 47,878
4% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (17 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Kings' School Nad Al Sheba per year
AED 72,420
average across the ladder
Repton School Dubai per year
AED 78,884
average across the ladder
Compare by
How the gap opens up
Kings' School Nad Al ShebaRepton School Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Kings' School Nad Al Sheba | Repton School Dubai | Difference |
|---|---|---|---|
| ECC 1 | 43,264 | 57,178 | +13,914 |
| ECC 2 | 43,264 | 63,025 | +19,761 |
| FS1 | 57,499 | 64,631 | +7,132 |
| FS2 | 57,499 | 64,631 | +7,132 |
| Year 1 | 60,234 | 66,732 | +6,498 |
| Year 2 | 60,234 | 67,266 | +7,032 |
| Year 3 | 65,707 | 75,953 | +10,246 |
| Year 4 | 67,894 | 75,953 | +8,059 |
| Year 5 | 72,305 | 81,121 | +8,816 |
| Year 6 | 72,305 | 84,366 | +12,061 |
| Year 7 | 80,817 | 86,529 | +5,712 |
| Year 8 | 83,959 | 95,182 | +11,223 |
| Year 9 | 83,991 | 95,182 | +11,191 |
| Year 10 | 89,907 | 102,753 | +12,846 |
| Year 11 | 93,470 | 102,753 | +9,283 |
| Year 12 | 99,392 | - | - |
| Year 13 | 99,392 | - | - |
Side by side
| Kings' School Nad Al Sheba | Repton School Dubai | |
|---|---|---|
| Location | Nad Al Sheba, Dubai | Nad Al Sheba, Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Very Good (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 43,264 – 99,392 /yr | AED 57,178 – 102,753 /yr |
| Ages / years | 1 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2014 | 2007 |
| Facilities | Two Swimming PoolsSports HallsGymnasiumMulti-Sport Astro PitchHard CourtsGrass Sports FieldBlack Box TheatreSTEM AcademyDance StudioMusic Recording StudioAuditoriumComputing SuitePrimary LibrarySecondary LibraryArt StudiosPhotography StudioParent CaféSEN Support | Early Years CentreScience LaboratoriesArt StudiosDesign Technology LabsTwo-Storey Library600-Seat Performing Arts CentreDrama StudiosDance StudiosMusic Practice RoomsRecording SuitesTwo Indoor Swimming PoolsGymnasiumFitness CentreRugby & Football Pitches200m Running TrackAstro-Turf with Cricket SquareBasketball CourtsPadel CourtsPickleball CourtsBoarding HousesTwo Medical ClinicsTwo-Floor RefectoryBoarding |
Kings' School Nad Al Sheba vs Repton School Dubai at a glance
- Kings' School Nad Al Sheba publishes annual fees from AED 43,264 to AED 99,392, against AED 57,178 to AED 102,753 at Repton School Dubai, which works out roughly 11% below Repton School Dubai across the fee range.
- For FS1, the two are nearly level: AED 57,499 at Kings' School Nad Al Sheba and AED 57,178 at Repton School Dubai.
- Both teach the British curriculum; Repton School Dubai adds IB.
- Kings' School Nad Al Sheba starts younger, admitting from age 1 against age 3 at Repton School Dubai.
- Repton School Dubai is the longer-established of the two, founded in 2007, with Kings' School Nad Al Sheba following in 2014.
- Repton School Dubai lists the larger facilities set on Talem, 23 against 18.