Dubai · Ib · fees published for 2026/27
Greenfield International School vs Uptown International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Pre-KG to Grade 12
Difference
AED 130,120
15% more at Uptown International School
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Greenfield International School per year
AED 58,755
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
Greenfield International SchoolUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Greenfield International School | Uptown International School | Difference |
|---|---|---|---|
| Pre-KG | 34,470 | 31,145 | -3,325 |
| KG1 | 39,905 | 35,045 | -4,860 |
| KG2 | 42,065 | 40,530 | -1,535 |
| Grade 1 | 53,980 | 47,040 | -6,940 |
| Grade 2 | 53,980 | 52,455 | -1,525 |
| Grade 3 | 53,980 | 57,860 | +3,880 |
| Grade 4 | 53,980 | 57,860 | +3,880 |
| Grade 5 | 53,980 | 59,485 | +5,505 |
| Grade 6 | 58,115 | 59,485 | +1,370 |
| Grade 7 | 67,785 | 59,485 | -8,300 |
| Grade 8 | 67,785 | 67,600 | -185 |
| Grade 9 | 67,785 | 67,600 | -185 |
| Grade 10 | 67,785 | 73,005 | +5,220 |
| Grade 11 | 82,865 | 73,005 | -9,860 |
| Grade 12 | 82,865 | 73,005 | -9,860 |
Uptown International School publishes 2 further year groups that Greenfield International School does not, so those rows have no counterpart above.
Side by side
| Greenfield International School | Uptown International School | |
|---|---|---|
| Location | Dubai Investments Park, Dubai | Mirdif, Dubai |
| Curriculum | IB | IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 34,470 – 82,865 /yr | AED 31,145 – 78,420 /yr |
| Ages / years | 2 - 18 years | 1 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2007 | 2005 |
| Facilities | Innovation RoomScience LaboratoriesLibrariesICT SuitesAuditoriumMusic RoomsDance & Drama StudioVisual Arts StudiosCompetitive Swimming PoolLearning PoolAstroTurf Sports FieldMini AstroTurf PitchMulti-Purpose Sports HallTennis CourtCafeteriaFitness Studio | Design Technology StudiosVisual Arts StudiosScience LabsLibrarySports FacilitiesCatering FacilitiesEarly Years ZonePrimary ZoneSecondary ZoneSEN Support |
Greenfield International School vs Uptown International School at a glance
- Greenfield International School publishes annual fees from AED 34,470 to AED 82,865, against AED 31,145 to AED 78,420 at Uptown International School, putting the two schools in a broadly similar fee band.
- For Pre-KG, Greenfield International School charges AED 34,470 and Uptown International School AED 40,530, so Greenfield International School saves AED 6,060 a year at that stage.
- Both teach the IB curriculum.
- Uptown International School starts younger, admitting from age 1 against age 2 at Greenfield International School.
- Uptown International School is the longer-established of the two, founded in 2005, with Greenfield International School following in 2007.
- Location wise, Greenfield International School sits in Dubai Investments Park and Uptown International School in Mirdif, so the school run may decide it.