Dubai · Ib · fees published for 2026/27
What each school costs from ECC to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Greenfield International School
AED 1,011,204
16 year groups, ECC to Grade 12
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 241
0% more at Uptown International School
The two schools publish a different number of year groups (16 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Greenfield International School per year
AED 63,200
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
Greenfield International SchoolUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Greenfield International School | Uptown International School | Difference |
|---|---|---|---|
| ECC | 38,592 | 31,145 | -7,447 |
| Pre-KG | 35,092 | 35,045 | -47 |
| KG1 | 48,434 | 40,530 | -7,904 |
| KG2 | 48,434 | 47,040 | -1,394 |
| Grade 1 | 58,124 | 52,455 | -5,669 |
| Grade 2 | 58,124 | 57,860 | -264 |
| Grade 3 | 58,124 | 57,860 | -264 |
| Grade 4 | 58,124 | 59,485 | +1,361 |
| Grade 5 | 58,124 | 59,485 | +1,361 |
| Grade 6 | 58,124 | 59,485 | +1,361 |
| Grade 7 | 72,976 | 67,600 | -5,376 |
| Grade 8 | 72,976 | 67,600 | -5,376 |
| Grade 9 | 83,786 | 73,005 | -10,781 |
| Grade 10 | 83,786 | 73,005 | -10,781 |
| Grade 11 | 89,192 | 73,005 | -16,187 |
| Grade 12 | 89,192 | 78,420 | -10,772 |
Uptown International School publishes 1 further year group that Greenfield International School does not, so those rows have no counterpart above.