Dubai · Ib · fees published for 2026/27
GEMS Wellington International School vs Uptown International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 95,292
9% more at GEMS Wellington International School
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Wellington International School per year
AED 73,782
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
GEMS Wellington International SchoolUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington International School | Uptown International School | Difference |
|---|---|---|---|
| FS1 | 47,527 | 31,145 | -16,382 |
| FS2 | 59,862 | 35,045 | -24,817 |
| Year 1 | 59,862 | 40,530 | -19,332 |
| Year 2 | 59,862 | 47,040 | -12,822 |
| Year 3 | 59,862 | 52,455 | -7,407 |
| Year 4 | 59,862 | 57,860 | -2,002 |
| Year 5 | 59,862 | 57,860 | -2,002 |
| Year 6 | 59,862 | 59,485 | -377 |
| Year 7 | 82,540 | 59,485 | -23,055 |
| Year 8 | 82,540 | 59,485 | -23,055 |
| Year 9 | 82,540 | 67,600 | -14,940 |
| Year 10 | 92,879 | 67,600 | -25,279 |
| Year 11 | 92,879 | 73,005 | -19,874 |
| Year 12 | 103,399 | 73,005 | -30,394 |
| Year 13 | 103,399 | 73,005 | -30,394 |
Uptown International School publishes 2 further year groups that GEMS Wellington International School does not, so those rows have no counterpart above.
Side by side
| GEMS Wellington International School | Uptown International School | |
|---|---|---|
| Location | Al Sufouh, Dubai | Mirdif, Dubai |
| Curriculum | British, IB | IB |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 47,527 – 103,399 /yr | AED 31,145 – 78,420 /yr |
| Ages / years | 3 - 18 years | 1 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 2005 |
| Facilities | Science LaboratoriesComputer SuitesDesign Technology WorkshopFood Technology KitchenLibrariesObservatory472-Seat WIS TheatreArt StudiosDrama StudioDance StudioMusic RoomsMedia Suite & Television Studio25m Indoor Swimming PoolOutdoor Swimming PoolFloodlit 3G Astro TurfMulti-Purpose Sports HallGymnasiumHealth & Fitness StudioTennis, Basketball, Netball & Volleyball CourtsClimbing WallsFalcon Centre (Sixth Form)Creation GardenSchool ClinicCafeteria & Cafes | Design Technology StudiosVisual Arts StudiosScience LabsLibrarySports FacilitiesCatering FacilitiesEarly Years ZonePrimary ZoneSecondary ZoneSEN Support |
GEMS Wellington International School vs Uptown International School at a glance
- GEMS Wellington International School publishes annual fees from AED 47,527 to AED 103,399, against AED 31,145 to AED 78,420 at Uptown International School, which works out roughly 38% above Uptown International School across the fee range.
- Both teach the IB curriculum; GEMS Wellington International School additionally offers British.
- Uptown International School starts younger, admitting from age 1 against age 3 at GEMS Wellington International School.
- Both schools were established in 2005.
- Location wise, GEMS Wellington International School sits in Al Sufouh and Uptown International School in Mirdif, so the school run may decide it.
- GEMS Wellington International School lists the larger facilities set on Talem, 24 against 10.