Dubai · Ib · fees published for 2026/27
GEMS Wellington International School vs Swiss International Scientific School in Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 278,237
25% more at Swiss International Scientific School in Dubai
Swiss International Scientific School in Dubai also offers the English+ in its final years, which takes the whole journey to AED 1,460,184. The figures above take the cheaper route.
Compare by
How the gap opens up
GEMS Wellington International SchoolSwiss International Scientific School in Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington International School | Swiss International Scientific School in Dubai | Difference |
|---|---|---|---|
| FS1 | 47,527 | 62,900 | +15,373 |
| FS2 | 59,862 | 69,886 | +10,024 |
| Year 1 | 59,862 | 69,886 | +10,024 |
| Year 2 | 59,862 | 80,865 | +21,003 |
| Year 3 | 59,862 | 80,865 | +21,003 |
| Year 4 | 59,862 | 80,865 | +21,003 |
| Year 5 | 59,862 | 80,865 | +21,003 |
| Year 6 | 59,862 | 83,317 | +23,455 |
| Year 7 | 82,540 | 104,247 | +21,707 |
| Year 8 | 82,540 | 104,247 | +21,707 |
| Year 9 | 82,540 | 104,247 | +21,707 |
| Year 10 | 92,879 | 112,992 | +20,113 |
| Year 11 | 92,879 | 112,992 | +20,113 |
| Year 12 | 103,399 | 118,400 | +15,001 |
| Year 13 | 103,399 | 118,400 | +15,001 |
Side by side
| GEMS Wellington International School | Swiss International Scientific School in Dubai | |
|---|---|---|
| Location | Al Sufouh, Dubai | Al Jaddaf, Dubai |
| Curriculum | British, IB | IB |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 47,527 – 103,399 /yr | AED 62,900 – 118,400 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 2015 |
| Facilities | Science LaboratoriesComputer SuitesDesign Technology WorkshopFood Technology KitchenLibrariesObservatory472-Seat WIS TheatreArt StudiosDrama StudioDance StudioMusic RoomsMedia Suite & Television Studio25m Indoor Swimming PoolOutdoor Swimming PoolFloodlit 3G Astro TurfMulti-Purpose Sports HallGymnasiumHealth & Fitness StudioTennis, Basketball, Netball & Volleyball CourtsClimbing WallsFalcon Centre (Sixth Form)Creation GardenSchool ClinicCafeteria & Cafes | Olympic-Size Swimming PoolMulti-Sports HallAthletics TrackSoccer FieldsPadel Tennis CourtsClimbing WallFitness Rooms650-Seat AuditoriumInnovation LabsScience LaboratoriesMultilingual LibrariesMusic RoomsDrama & Dance StudiosArt RoomsDesign Technology RoomsBoarding HousesLe Jardin SuisseParent CaféBoarding |
GEMS Wellington International School vs Swiss International Scientific School in Dubai at a glance
- GEMS Wellington International School publishes annual fees from AED 47,527 to AED 103,399, against AED 62,900 to AED 118,400 at Swiss International Scientific School in Dubai, which works out roughly 17% below Swiss International Scientific School in Dubai across the fee range.
- Both teach the IB curriculum; GEMS Wellington International School additionally offers British.
- Both admit children from age 3, running through to 18 at the top end.
- GEMS Wellington International School is the longer-established of the two, founded in 2005, with Swiss International Scientific School in Dubai following in 2015.
- Location wise, GEMS Wellington International School sits in Al Sufouh and Swiss International Scientific School in Dubai in Al Jaddaf, so the school run may decide it.
- GEMS Wellington International School lists the larger facilities set on Talem, 24 against 19.