Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS Wellington International School
AED 1,106,737
15 year groups, FS1 to Year 13
Kings' School Nad Al Sheba
AED 1,275,727
17 year groups, ECC 1 to Year 13
Difference
AED 168,990
15% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Wellington International School per year
AED 73,782
average across the ladder
Kings' School Nad Al Sheba per year
AED 75,043
average across the ladder
Compare by
How the gap opens up
GEMS Wellington International SchoolKings' School Nad Al Sheba
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington International School | Kings' School Nad Al Sheba | Difference |
|---|---|---|---|
| FS1 | 47,527 | 43,264 | -4,263 |
| FS2 | 59,862 | 43,264 | -16,598 |
| Year 1 | 59,862 | 58,289 | -1,573 |
| Year 2 | 59,862 | 58,289 | -1,573 |
| Year 3 | 59,862 | 60,960 | +1,098 |
| Year 4 | 59,862 | 60,960 | +1,098 |
| Year 5 | 59,862 | 66,417 | +6,555 |
| Year 6 | 59,862 | 68,507 | +8,645 |
| Year 7 | 82,540 | 73,965 | -8,575 |
| Year 8 | 82,540 | 73,965 | -8,575 |
| Year 9 | 82,540 | 85,964 | +3,424 |
| Year 10 | 92,879 | 89,308 | -3,571 |
| Year 11 | 92,879 | 89,341 | -3,538 |
| Year 12 | 103,399 | 92,935 | -10,464 |
| Year 13 | 103,399 | 96,618 | -6,781 |
Kings' School Nad Al Sheba publishes 2 further year groups that GEMS Wellington International School does not, so those rows have no counterpart above.