Outstanding schools in Dubai
GEMS Wellington International School vs Jumeirah English Speaking School
Both top-rated, so the real difference is in the fees, curriculum and facilities, laid out side by side below.
VS
| GEMS Wellington International School | Jumeirah English Speaking School | |
|---|---|---|
| Location | Dubai | Dubai |
| Curriculum | British, IB | British |
| Inspection rating | Outstanding (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 47,527 - 103,399 /yr | AED 54,131 - 65,098 /yr |
| Ages / years | 3 - 18 years | 3 - 11 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 1975 |
| Facilities | 24 listed | 11 listed |
Fee Calculator
Pick a year group at each school to compare costs side by side
GEMS Wellington International School
Choose a year group to see the cost.
Jumeirah English Speaking School
Choose a year group to see the cost.
Tuition only, before sibling discounts. Schools set their own instalment plans; transport, uniform and registration are billed separately.

