Dubai · Ib · fees published for 2026/27
GEMS Wellington International School vs Greenfield International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 225,412
26% more at GEMS Wellington International School
Compare by
How the gap opens up
GEMS Wellington International SchoolGreenfield International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington International School | Greenfield International School | Difference |
|---|---|---|---|
| FS1 | 47,527 | 34,470 | -13,057 |
| FS2 | 59,862 | 39,905 | -19,957 |
| Year 1 | 59,862 | 42,065 | -17,797 |
| Year 2 | 59,862 | 53,980 | -5,882 |
| Year 3 | 59,862 | 53,980 | -5,882 |
| Year 4 | 59,862 | 53,980 | -5,882 |
| Year 5 | 59,862 | 53,980 | -5,882 |
| Year 6 | 59,862 | 53,980 | -5,882 |
| Year 7 | 82,540 | 58,115 | -24,425 |
| Year 8 | 82,540 | 67,785 | -14,755 |
| Year 9 | 82,540 | 67,785 | -14,755 |
| Year 10 | 92,879 | 67,785 | -25,094 |
| Year 11 | 92,879 | 67,785 | -25,094 |
| Year 12 | 103,399 | 82,865 | -20,534 |
| Year 13 | 103,399 | 82,865 | -20,534 |
Side by side
| GEMS Wellington International School | Greenfield International School | |
|---|---|---|
| Location | Al Sufouh, Dubai | Dubai Investments Park, Dubai |
| Curriculum | British, IB | IB |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 47,527 – 103,399 /yr | AED 34,470 – 82,865 /yr |
| Ages / years | 3 - 18 years | 2 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 2007 |
| Facilities | Science LaboratoriesComputer SuitesDesign Technology WorkshopFood Technology KitchenLibrariesObservatory472-Seat WIS TheatreArt StudiosDrama StudioDance StudioMusic RoomsMedia Suite & Television Studio25m Indoor Swimming PoolOutdoor Swimming PoolFloodlit 3G Astro TurfMulti-Purpose Sports HallGymnasiumHealth & Fitness StudioTennis, Basketball, Netball & Volleyball CourtsClimbing WallsFalcon Centre (Sixth Form)Creation GardenSchool ClinicCafeteria & Cafes | Innovation RoomScience LaboratoriesLibrariesICT SuitesAuditoriumMusic RoomsDance & Drama StudioVisual Arts StudiosCompetitive Swimming PoolLearning PoolAstroTurf Sports FieldMini AstroTurf PitchMulti-Purpose Sports HallTennis CourtCafeteriaFitness Studio |
GEMS Wellington International School vs Greenfield International School at a glance
- GEMS Wellington International School publishes annual fees from AED 47,527 to AED 103,399, against AED 34,470 to AED 82,865 at Greenfield International School, which works out roughly 29% above Greenfield International School across the fee range.
- Both teach the IB curriculum; GEMS Wellington International School additionally offers British.
- Greenfield International School starts younger, admitting from age 2 against age 3 at GEMS Wellington International School.
- GEMS Wellington International School is the longer-established of the two, founded in 2005, with Greenfield International School following in 2007.
- Location wise, GEMS Wellington International School sits in Al Sufouh and Greenfield International School in Dubai Investments Park, so the school run may decide it.
- GEMS Wellington International School lists the larger facilities set on Talem, 24 against 16.