Dubai · Ib · fees published for 2026/27
What each school costs from Nursery to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS Wellington Academy - Silicon Oasis
AED 1,011,952
16 year groups, Nursery to Year 13
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 507
0% more at GEMS Wellington Academy - Silicon Oasis
The two schools publish a different number of year groups (16 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Wellington Academy - Silicon Oasis per year
AED 63,247
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
GEMS Wellington Academy - Silicon OasisUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington Academy - Silicon Oasis | Uptown International School | Difference |
|---|---|---|---|
| Nursery | 45,428 | 31,145 | -14,283 |
| FS1 | 40,340 | 35,045 | -5,295 |
| FS2 | 50,099 | 40,530 | -9,569 |
| Year 1 | 50,099 | 47,040 | -3,059 |
| Year 2 | 50,099 | 52,455 | +2,356 |
| Year 3 | 50,099 | 57,860 | +7,761 |
| Year 4 | 50,099 | 57,860 | +7,761 |
| Year 5 | 50,099 | 59,485 | +9,386 |
| Year 6 | 50,099 | 59,485 | +9,386 |
| Year 7 | 75,719 | 59,485 | -16,234 |
| Year 8 | 79,045 | 67,600 | -11,445 |
| Year 9 | 79,045 | 67,600 | -11,445 |
| Year 10 | 81,595 | 73,005 | -8,590 |
| Year 11 | 81,595 | 73,005 | -8,590 |
| Year 12 | 89,246 | 73,005 | -16,241 |
| Year 13 | 89,246 | 78,420 | -10,826 |
Uptown International School publishes 1 further year group that GEMS Wellington Academy - Silicon Oasis does not, so those rows have no counterpart above.