Dubai · British, Ib · fees published for 2026/27
GEMS Wellington Academy - Silicon Oasis vs Repton School Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Baby Room to Year 13
Difference
AED 78,176
7% more at Repton School Dubai
The two schools publish a different number of year groups (18 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Wellington Academy - Silicon Oasis per year
AED 61,393
average across the ladder
Repton School Dubai per year
AED 78,884
average across the ladder
Compare by
How the gap opens up
GEMS Wellington Academy - Silicon OasisRepton School Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington Academy - Silicon Oasis | Repton School Dubai | Difference |
|---|---|---|---|
| Baby Room | 47,699 | 57,178 | +9,479 |
| Pre-Nursery | 45,428 | 63,025 | +17,597 |
| Nursery | 45,428 | 64,631 | +19,203 |
| FS1 | 40,340 | 64,631 | +24,291 |
| FS2 | 50,099 | 66,732 | +16,633 |
| Year 1 | 50,099 | 67,266 | +17,167 |
| Year 2 | 50,099 | 75,953 | +25,854 |
| Year 3 | 50,099 | 75,953 | +25,854 |
| Year 4 | 50,099 | 81,121 | +31,022 |
| Year 5 | 50,099 | 84,366 | +34,267 |
| Year 6 | 50,099 | 86,529 | +36,430 |
| Year 7 | 75,719 | 95,182 | +19,463 |
| Year 8 | 79,045 | 95,182 | +16,137 |
| Year 9 | 79,045 | 102,753 | +23,708 |
| Year 10 | 81,595 | 102,753 | +21,158 |
| Year 11 | 81,595 | - | - |
| Year 12 | 89,246 | - | - |
| Year 13 | 89,246 | - | - |
Side by side
| GEMS Wellington Academy - Silicon Oasis | Repton School Dubai | |
|---|---|---|
| Location | Dubai Silicon Oasis, Dubai | Nad Al Sheba, Dubai |
| Curriculum | British, IB | British, IB |
| Inspection rating | Very Good (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 40,340 – 89,246 /yr | AED 57,178 – 102,753 /yr |
| Ages / years | 0 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2011 | 2007 |
| Facilities | Primary Classrooms & Break-out SpacesBlended Learning PlazasScience LabsTechnology WorkshopsICT RoomsLibrariesInnovation SuitesPost-16 CentreInclusion HubAuditoriumMusic Rooms & Practice SpacesDance StudiosApple Suites & Green Screen RoomsArt RoomsSwimming Pools3G Sports FieldsSports HallsOutdoor Courts & Tennis CourtFitness GymFood Technology RoomFS PlaygroundNursery Discovery HubOrange Tree Learning CentreExploration HubForest Learning Resource CentreSensory RoomHomelife RoomArabic & History RoomsGEMS BLP Leadership HubDT LabDrama StudiosSunflower RoomHealth Clinics | Early Years CentreScience LaboratoriesArt StudiosDesign Technology LabsTwo-Storey Library600-Seat Performing Arts CentreDrama StudiosDance StudiosMusic Practice RoomsRecording SuitesTwo Indoor Swimming PoolsGymnasiumFitness CentreRugby & Football Pitches200m Running TrackAstro-Turf with Cricket SquareBasketball CourtsPadel CourtsPickleball CourtsBoarding HousesTwo Medical ClinicsTwo-Floor RefectoryBoarding |
GEMS Wellington Academy - Silicon Oasis vs Repton School Dubai at a glance
- GEMS Wellington Academy - Silicon Oasis publishes annual fees from AED 40,340 to AED 89,246, against AED 57,178 to AED 102,753 at Repton School Dubai, which works out roughly 19% below Repton School Dubai across the fee range.
- For FS1, GEMS Wellington Academy - Silicon Oasis charges AED 40,340 and Repton School Dubai AED 57,178, so GEMS Wellington Academy - Silicon Oasis saves AED 16,838 a year at that stage.
- Both teach the British and IB curriculum.
- GEMS Wellington Academy - Silicon Oasis starts younger, admitting from age 0 against age 3 at Repton School Dubai.
- Repton School Dubai is the longer-established of the two, founded in 2007, with GEMS Wellington Academy - Silicon Oasis following in 2011.
- Location wise, GEMS Wellington Academy - Silicon Oasis sits in Dubai Silicon Oasis and Repton School Dubai in Nad Al Sheba, so the school run may decide it.