Dubai · British · fees published for 2026/27
What each school costs from Nursery to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS Wellington Academy - Silicon Oasis
AED 1,011,952
16 year groups, Nursery to Year 13
Kings' School Nad Al Sheba
AED 1,275,727
17 year groups, ECC 1 to Year 13
Difference
AED 263,775
26% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (16 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Wellington Academy - Silicon Oasis per year
AED 63,247
average across the ladder
Kings' School Nad Al Sheba per year
AED 75,043
average across the ladder
Compare by
How the gap opens up
GEMS Wellington Academy - Silicon OasisKings' School Nad Al Sheba
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington Academy - Silicon Oasis | Kings' School Nad Al Sheba | Difference |
|---|---|---|---|
| Nursery | 45,428 | 43,264 | -2,164 |
| FS1 | 40,340 | 43,264 | +2,924 |
| FS2 | 50,099 | 58,289 | +8,190 |
| Year 1 | 50,099 | 58,289 | +8,190 |
| Year 2 | 50,099 | 60,960 | +10,861 |
| Year 3 | 50,099 | 60,960 | +10,861 |
| Year 4 | 50,099 | 66,417 | +16,318 |
| Year 5 | 50,099 | 68,507 | +18,408 |
| Year 6 | 50,099 | 73,965 | +23,866 |
| Year 7 | 75,719 | 73,965 | -1,754 |
| Year 8 | 79,045 | 85,964 | +6,919 |
| Year 9 | 79,045 | 89,308 | +10,263 |
| Year 10 | 81,595 | 89,341 | +7,746 |
| Year 11 | 81,595 | 92,935 | +11,340 |
| Year 12 | 89,246 | 96,618 | +7,372 |
| Year 13 | 89,246 | 105,318 | +16,072 |
Kings' School Nad Al Sheba publishes 1 further year group that GEMS Wellington Academy - Silicon Oasis does not, so those rows have no counterpart above.