Dubai · Ib · fees published for 2026/27
GEMS Wellington Academy - Silicon Oasis vs Greenfield International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from Baby Room to Year 13
Difference
AED 223,754
25% more at GEMS Wellington Academy - Silicon Oasis
The two schools publish a different number of year groups (18 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Wellington Academy - Silicon Oasis per year
AED 61,393
average across the ladder
Greenfield International School per year
AED 58,755
average across the ladder
Compare by
How the gap opens up
GEMS Wellington Academy - Silicon OasisGreenfield International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Wellington Academy - Silicon Oasis | Greenfield International School | Difference |
|---|---|---|---|
| Baby Room | 47,699 | 34,470 | -13,229 |
| Pre-Nursery | 45,428 | 39,905 | -5,523 |
| Nursery | 45,428 | 42,065 | -3,363 |
| FS1 | 40,340 | 53,980 | +13,640 |
| FS2 | 50,099 | 53,980 | +3,881 |
| Year 1 | 50,099 | 53,980 | +3,881 |
| Year 2 | 50,099 | 53,980 | +3,881 |
| Year 3 | 50,099 | 53,980 | +3,881 |
| Year 4 | 50,099 | 58,115 | +8,016 |
| Year 5 | 50,099 | 67,785 | +17,686 |
| Year 6 | 50,099 | 67,785 | +17,686 |
| Year 7 | 75,719 | 67,785 | -7,934 |
| Year 8 | 79,045 | 67,785 | -11,260 |
| Year 9 | 79,045 | 82,865 | +3,820 |
| Year 10 | 81,595 | 82,865 | +1,270 |
| Year 11 | 81,595 | - | - |
| Year 12 | 89,246 | - | - |
| Year 13 | 89,246 | - | - |
Side by side
| GEMS Wellington Academy - Silicon Oasis | Greenfield International School | |
|---|---|---|
| Location | Dubai Silicon Oasis, Dubai | Dubai Investments Park, Dubai |
| Curriculum | British, IB | IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 40,340 – 89,246 /yr | AED 34,470 – 82,865 /yr |
| Ages / years | 0 - 18 years | 2 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2011 | 2007 |
| Facilities | Primary Classrooms & Break-out SpacesBlended Learning PlazasScience LabsTechnology WorkshopsICT RoomsLibrariesInnovation SuitesPost-16 CentreInclusion HubAuditoriumMusic Rooms & Practice SpacesDance StudiosApple Suites & Green Screen RoomsArt RoomsSwimming Pools3G Sports FieldsSports HallsOutdoor Courts & Tennis CourtFitness GymFood Technology RoomFS PlaygroundNursery Discovery HubOrange Tree Learning CentreExploration HubForest Learning Resource CentreSensory RoomHomelife RoomArabic & History RoomsGEMS BLP Leadership HubDT LabDrama StudiosSunflower RoomHealth Clinics | Innovation RoomScience LaboratoriesLibrariesICT SuitesAuditoriumMusic RoomsDance & Drama StudioVisual Arts StudiosCompetitive Swimming PoolLearning PoolAstroTurf Sports FieldMini AstroTurf PitchMulti-Purpose Sports HallTennis CourtCafeteriaFitness Studio |
GEMS Wellington Academy - Silicon Oasis vs Greenfield International School at a glance
- GEMS Wellington Academy - Silicon Oasis publishes annual fees from AED 40,340 to AED 89,246, against AED 34,470 to AED 82,865 at Greenfield International School, which works out roughly 10% above Greenfield International School across the fee range.
- Both teach the IB curriculum; GEMS Wellington Academy - Silicon Oasis additionally offers British.
- GEMS Wellington Academy - Silicon Oasis starts younger, admitting from age 0 against age 2 at Greenfield International School.
- Greenfield International School is the longer-established of the two, founded in 2007, with GEMS Wellington Academy - Silicon Oasis following in 2011.
- Location wise, GEMS Wellington Academy - Silicon Oasis sits in Dubai Silicon Oasis and Greenfield International School in Dubai Investments Park, so the school run may decide it.
- GEMS Wellington Academy - Silicon Oasis lists the larger facilities set on Talem, 33 against 16.