Dubai · Ib · fees published for 2026/27
What each school costs from KG 1 to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS Dubai American Academy
AED 1,251,970
14 year groups, KG 1 to Grade 12
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 240,525
24% more at GEMS Dubai American Academy
The two schools publish a different number of year groups (14 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Dubai American Academy per year
AED 89,426
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
GEMS Dubai American AcademyUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Dubai American Academy | Uptown International School | Difference |
|---|---|---|---|
| KG 1 | 66,185 | 31,145 | -35,040 |
| KG 2 | 66,185 | 35,045 | -31,140 |
| Grade 1 | 93,300 | 40,530 | -52,770 |
| Grade 2 | 93,300 | 47,040 | -46,260 |
| Grade 3 | 93,300 | 52,455 | -40,845 |
| Grade 4 | 93,300 | 57,860 | -35,440 |
| Grade 5 | 93,300 | 57,860 | -35,440 |
| Grade 6 | 93,300 | 59,485 | -33,815 |
| Grade 7 | 93,300 | 59,485 | -33,815 |
| Grade 8 | 93,300 | 59,485 | -33,815 |
| Grade 9 | 93,300 | 67,600 | -25,700 |
| Grade 10 | 93,300 | 67,600 | -25,700 |
| Grade 11 | 93,300 | 73,005 | -20,295 |
| Grade 12 | 93,300 | 73,005 | -20,295 |
Uptown International School publishes 3 further year groups that GEMS Dubai American Academy does not, so those rows have no counterpart above.