Dubai · Ib · fees published for 2026/27
What each school costs from KG 1 to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS Dubai American Academy
AED 1,251,970
14 year groups, KG 1 to Grade 12
Greenfield International School
AED 1,011,204
16 year groups, ECC to Grade 12
Difference
AED 240,766
24% more at GEMS Dubai American Academy
The two schools publish a different number of year groups (14 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS Dubai American Academy per year
AED 89,426
average across the ladder
Greenfield International School per year
AED 63,200
average across the ladder
Compare by
How the gap opens up
GEMS Dubai American AcademyGreenfield International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS Dubai American Academy | Greenfield International School | Difference |
|---|---|---|---|
| KG 1 | 66,185 | 38,592 | -27,593 |
| KG 2 | 66,185 | 35,092 | -31,093 |
| Grade 1 | 93,300 | 48,434 | -44,866 |
| Grade 2 | 93,300 | 48,434 | -44,866 |
| Grade 3 | 93,300 | 58,124 | -35,176 |
| Grade 4 | 93,300 | 58,124 | -35,176 |
| Grade 5 | 93,300 | 58,124 | -35,176 |
| Grade 6 | 93,300 | 58,124 | -35,176 |
| Grade 7 | 93,300 | 58,124 | -35,176 |
| Grade 8 | 93,300 | 58,124 | -35,176 |
| Grade 9 | 93,300 | 72,976 | -20,324 |
| Grade 10 | 93,300 | 72,976 | -20,324 |
| Grade 11 | 93,300 | 83,786 | -9,514 |
| Grade 12 | 93,300 | 83,786 | -9,514 |
Greenfield International School publishes 2 further year groups that GEMS Dubai American Academy does not, so those rows have no counterpart above.