Dubai · Ib · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Emirates International School Meadows
AED 831,551
15 year groups, FS1 to Year 13
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 179,894
22% more at Uptown International School
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Emirates International School Meadows per year
AED 55,437
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
Emirates International School MeadowsUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Emirates International School Meadows | Uptown International School | Difference |
|---|---|---|---|
| FS1 | 28,990 | 31,145 | +2,155 |
| FS2 | 38,046 | 35,045 | -3,001 |
| Year 1 | 38,046 | 40,530 | +2,484 |
| Year 2 | 45,292 | 47,040 | +1,748 |
| Year 3 | 45,292 | 52,455 | +7,163 |
| Year 4 | 50,734 | 57,860 | +7,126 |
| Year 5 | 50,734 | 57,860 | +7,126 |
| Year 6 | 50,734 | 59,485 | +8,751 |
| Year 7 | 59,790 | 59,485 | -305 |
| Year 8 | 59,790 | 59,485 | -305 |
| Year 9 | 59,790 | 67,600 | +7,810 |
| Year 10 | 68,858 | 67,600 | -1,258 |
| Year 11 | 68,858 | 73,005 | +4,147 |
| Year 12 | 80,621 | 73,005 | -7,616 |
| Year 13 | 85,976 | 73,005 | -12,971 |
Uptown International School publishes 2 further year groups that Emirates International School Meadows does not, so those rows have no counterpart above.