Dubai · Ib · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Emirates International School Meadows
AED 831,551
15 year groups, FS1 to Year 13
GEMS Wellington Academy - Silicon Oasis
AED 1,011,952
16 year groups, Nursery to Year 13
Difference
AED 180,401
22% more at GEMS Wellington Academy - Silicon Oasis
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Emirates International School Meadows per year
AED 55,437
average across the ladder
GEMS Wellington Academy - Silicon Oasis per year
AED 63,247
average across the ladder
Compare by
How the gap opens up
Emirates International School MeadowsGEMS Wellington Academy - Silicon Oasis
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Emirates International School Meadows | GEMS Wellington Academy - Silicon Oasis | Difference |
|---|---|---|---|
| FS1 | 28,990 | 45,428 | +16,438 |
| FS2 | 38,046 | 40,340 | +2,294 |
| Year 1 | 38,046 | 50,099 | +12,053 |
| Year 2 | 45,292 | 50,099 | +4,807 |
| Year 3 | 45,292 | 50,099 | +4,807 |
| Year 4 | 50,734 | 50,099 | -635 |
| Year 5 | 50,734 | 50,099 | -635 |
| Year 6 | 50,734 | 50,099 | -635 |
| Year 7 | 59,790 | 50,099 | -9,691 |
| Year 8 | 59,790 | 75,719 | +15,929 |
| Year 9 | 59,790 | 79,045 | +19,255 |
| Year 10 | 68,858 | 79,045 | +10,187 |
| Year 11 | 68,858 | 81,595 | +12,737 |
| Year 12 | 80,621 | 81,595 | +974 |
| Year 13 | 85,976 | 89,246 | +3,270 |
GEMS Wellington Academy - Silicon Oasis publishes 1 further year group that Emirates International School Meadows does not, so those rows have no counterpart above.