Dubai · Ib · fees published for 2026/27
Emirates International School - Jumeirah vs Uptown International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from EY1 to Year 13
Difference
AED 163,301
19% more at Uptown International School
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Emirates International School - Jumeirah per year
AED 56,543
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
Emirates International School - JumeirahUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Emirates International School - Jumeirah | Uptown International School | Difference |
|---|---|---|---|
| EY1 | 38,636 | 31,145 | -7,491 |
| EY2 | 38,636 | 35,045 | -3,591 |
| Year 1 | 38,636 | 40,530 | +1,894 |
| Year 2 | 45,994 | 47,040 | +1,046 |
| Year 3 | 45,994 | 52,455 | +6,461 |
| Year 4 | 51,510 | 57,860 | +6,350 |
| Year 5 | 51,510 | 57,860 | +6,350 |
| Year 6 | 51,510 | 59,485 | +7,975 |
| Year 7 | 60,716 | 59,485 | -1,231 |
| Year 8 | 60,716 | 59,485 | -1,231 |
| Year 9 | 60,716 | 67,600 | +6,884 |
| Year 10 | 69,913 | 67,600 | -2,313 |
| Year 11 | 69,913 | 73,005 | +3,092 |
| Year 12 | 81,872 | 73,005 | -8,867 |
| Year 13 | 81,872 | 73,005 | -8,867 |
Uptown International School publishes 2 further year groups that Emirates International School - Jumeirah does not, so those rows have no counterpart above.
Side by side
| Emirates International School - Jumeirah | Uptown International School | |
|---|---|---|
| Location | Umm Al Sheif, Dubai | Mirdif, Dubai |
| Curriculum | IB | IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 38,636 – 81,872 /yr | AED 31,145 – 78,420 /yr |
| Ages / years | 3 - 18 years | 1 - 18 years |
| Gender | Mixed | Mixed |
| Established | 1991 | 2005 |
| Facilities | Science Laboratories (11)Food Science LaboratoryRobotics LabComputer Labs (5)Libraries (3)Language Laboratory25m Swimming PoolPE Halls (3)Fitness SuiteOutdoor Basketball Areas (6)Grass Sports Pitches (2)568-Seat TheatreArt Rooms (4)Drama Rooms (3)Music Rooms (4) | Design Technology StudiosVisual Arts StudiosScience LabsLibrarySports FacilitiesCatering FacilitiesEarly Years ZonePrimary ZoneSecondary ZoneSEN Support |
Emirates International School - Jumeirah vs Uptown International School at a glance
- Emirates International School - Jumeirah publishes annual fees from AED 38,636 to AED 81,872, against AED 31,145 to AED 78,420 at Uptown International School, which works out roughly 10% above Uptown International School across the fee range.
- Both teach the IB curriculum.
- Uptown International School starts younger, admitting from age 1 against age 3 at Emirates International School - Jumeirah.
- Emirates International School - Jumeirah is the longer-established of the two, founded in 1991, with Uptown International School following in 2005.
- Location wise, Emirates International School - Jumeirah sits in Umm Al Sheif and Uptown International School in Mirdif, so the school run may decide it.
- Emirates International School - Jumeirah lists the larger facilities set on Talem, 15 against 10.