Dubai · Ib · fees published for 2026/27
Emirates International School - Jumeirah vs Swiss International Scientific School in Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from EY1 to Year 13
Difference
AED 536,830
63% more at Swiss International Scientific School in Dubai
Swiss International Scientific School in Dubai also offers the English+ in its final years, which takes the whole journey to AED 1,460,184. The figures above take the cheaper route.
Compare by
How the gap opens up
Emirates International School - JumeirahSwiss International Scientific School in Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Emirates International School - Jumeirah | Swiss International Scientific School in Dubai | Difference |
|---|---|---|---|
| EY1 | 38,636 | 62,900 | +24,264 |
| EY2 | 38,636 | 69,886 | +31,250 |
| Year 1 | 38,636 | 69,886 | +31,250 |
| Year 2 | 45,994 | 80,865 | +34,871 |
| Year 3 | 45,994 | 80,865 | +34,871 |
| Year 4 | 51,510 | 80,865 | +29,355 |
| Year 5 | 51,510 | 80,865 | +29,355 |
| Year 6 | 51,510 | 83,317 | +31,807 |
| Year 7 | 60,716 | 104,247 | +43,531 |
| Year 8 | 60,716 | 104,247 | +43,531 |
| Year 9 | 60,716 | 104,247 | +43,531 |
| Year 10 | 69,913 | 112,992 | +43,079 |
| Year 11 | 69,913 | 112,992 | +43,079 |
| Year 12 | 81,872 | 118,400 | +36,528 |
| Year 13 | 81,872 | 118,400 | +36,528 |
Side by side
| Emirates International School - Jumeirah | Swiss International Scientific School in Dubai | |
|---|---|---|
| Location | Umm Al Sheif, Dubai | Al Jaddaf, Dubai |
| Curriculum | IB | IB |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 38,636 – 81,872 /yr | AED 62,900 – 118,400 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 1991 | 2015 |
| Facilities | Science Laboratories (11)Food Science LaboratoryRobotics LabComputer Labs (5)Libraries (3)Language Laboratory25m Swimming PoolPE Halls (3)Fitness SuiteOutdoor Basketball Areas (6)Grass Sports Pitches (2)568-Seat TheatreArt Rooms (4)Drama Rooms (3)Music Rooms (4) | Olympic-Size Swimming PoolMulti-Sports HallAthletics TrackSoccer FieldsPadel Tennis CourtsClimbing WallFitness Rooms650-Seat AuditoriumInnovation LabsScience LaboratoriesMultilingual LibrariesMusic RoomsDrama & Dance StudiosArt RoomsDesign Technology RoomsBoarding HousesLe Jardin SuisseParent CaféBoarding |
Emirates International School - Jumeirah vs Swiss International Scientific School in Dubai at a glance
- Emirates International School - Jumeirah publishes annual fees from AED 38,636 to AED 81,872, against AED 62,900 to AED 118,400 at Swiss International Scientific School in Dubai, which works out roughly 34% below Swiss International Scientific School in Dubai across the fee range.
- Both teach the IB curriculum.
- Both admit children from age 3, running through to 18 at the top end.
- Emirates International School - Jumeirah is the longer-established of the two, founded in 1991, with Swiss International Scientific School in Dubai following in 2015.
- Location wise, Emirates International School - Jumeirah sits in Umm Al Sheif and Swiss International Scientific School in Dubai in Al Jaddaf, so the school run may decide it.