Dubai · British · fees published for 2026/27
Dubai Wellington - Dubai Hills vs Repton School Dubai
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 49,972
4% more at Repton School Dubai
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai Wellington - Dubai Hills per year
AED 70,830
average across the ladder
Repton School Dubai per year
AED 78,884
average across the ladder
Compare by
How the gap opens up
Dubai Wellington - Dubai HillsRepton School Dubai
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai Wellington - Dubai Hills | Repton School Dubai | Difference |
|---|---|---|---|
| ECC | 45,428 | 57,178 | +11,750 |
| FS1 | 47,527 | 63,025 | +15,498 |
| FS2 | 59,862 | 64,631 | +4,769 |
| Year 1 | 59,862 | 64,631 | +4,769 |
| Year 2 | 59,862 | 66,732 | +6,870 |
| Year 3 | 59,862 | 67,266 | +7,404 |
| Year 4 | 59,862 | 75,953 | +16,091 |
| Year 5 | 59,862 | 75,953 | +16,091 |
| Year 6 | 59,862 | 81,121 | +21,259 |
| Year 7 | 82,540 | 84,366 | +1,826 |
| Year 8 | 82,540 | 86,529 | +3,989 |
| Year 9 | 82,540 | 95,182 | +12,642 |
| Year 10 | 92,878 | 95,182 | +2,304 |
| Year 11 | 92,878 | 102,753 | +9,875 |
| Year 12 | 93,959 | 102,753 | +8,794 |
| Year 13 | 93,959 | - | - |
Side by side
| Dubai Wellington - Dubai Hills | Repton School Dubai | |
|---|---|---|
| Location | Dubai Hills, Dubai | Nad Al Sheba, Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Very Good (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 45,428 – 93,959 /yr | AED 57,178 – 102,753 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2013 | 2007 |
| Facilities | Indoor Tennis FacilitySwimming PoolFootball FieldsPerformance Football CentreSTEAM LaboratoriesScience LabsArt StudiosLibraryThe Bridge Learning CentreMusic RoomsDrama StudioSports HallCafeteriaICT Suites | Early Years CentreScience LaboratoriesArt StudiosDesign Technology LabsTwo-Storey Library600-Seat Performing Arts CentreDrama StudiosDance StudiosMusic Practice RoomsRecording SuitesTwo Indoor Swimming PoolsGymnasiumFitness CentreRugby & Football Pitches200m Running TrackAstro-Turf with Cricket SquareBasketball CourtsPadel CourtsPickleball CourtsBoarding HousesTwo Medical ClinicsTwo-Floor RefectoryBoarding |
Dubai Wellington - Dubai Hills vs Repton School Dubai at a glance
- Dubai Wellington - Dubai Hills publishes annual fees from AED 45,428 to AED 93,959, against AED 57,178 to AED 102,753 at Repton School Dubai, which works out roughly 13% below Repton School Dubai across the fee range.
- For FS1, Dubai Wellington - Dubai Hills charges AED 47,527 and Repton School Dubai AED 57,178, so Dubai Wellington - Dubai Hills saves AED 9,651 a year at that stage.
- Both teach the British curriculum; Repton School Dubai adds IB.
- Dubai Wellington - Dubai Hills starts younger, admitting from age 2 against age 3 at Repton School Dubai.
- Repton School Dubai is the longer-established of the two, founded in 2007, with Dubai Wellington - Dubai Hills following in 2013.
- Location wise, Dubai Wellington - Dubai Hills sits in Dubai Hills and Repton School Dubai in Nad Al Sheba, so the school run may decide it.