Dubai · British · fees published for 2026/27
Dubai Wellington - Dubai Hills vs Hartland International School
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from ECC to Year 13
Difference
AED 37,969
3% more at Dubai Wellington - Dubai Hills
The two schools publish a different number of year groups (16 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai Wellington - Dubai Hills per year
AED 70,830
average across the ladder
Hartland International School per year
AED 73,021
average across the ladder
Compare by
How the gap opens up
Dubai Wellington - Dubai HillsHartland International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai Wellington - Dubai Hills | Hartland International School | Difference |
|---|---|---|---|
| ECC | 45,428 | 48,781 | +3,353 |
| FS1 | 47,527 | 54,730 | +7,203 |
| FS2 | 59,862 | 59,251 | -611 |
| Year 1 | 59,862 | 59,251 | -611 |
| Year 2 | 59,862 | 64,248 | +4,386 |
| Year 3 | 59,862 | 64,248 | +4,386 |
| Year 4 | 59,862 | 66,628 | +6,766 |
| Year 5 | 59,862 | 66,628 | +6,766 |
| Year 6 | 59,862 | 83,285 | +23,423 |
| Year 7 | 82,540 | 83,285 | +745 |
| Year 8 | 82,540 | 83,285 | +745 |
| Year 9 | 82,540 | 88,044 | +5,504 |
| Year 10 | 92,878 | 88,044 | -4,834 |
| Year 11 | 92,878 | 92,803 | -75 |
| Year 12 | 93,959 | 92,803 | -1,156 |
| Year 13 | 93,959 | - | - |
Side by side
| Dubai Wellington - Dubai Hills | Hartland International School | |
|---|---|---|
| Location | Dubai Hills, Dubai | MBR City, Dubai |
| Curriculum | British | British |
| Inspection rating | Very Good (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 45,428 – 93,959 /yr | AED 48,781 – 92,803 /yr |
| Ages / years | 2 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2013 | 2015 |
| Facilities | Indoor Tennis FacilitySwimming PoolFootball FieldsPerformance Football CentreSTEAM LaboratoriesScience LabsArt StudiosLibraryThe Bridge Learning CentreMusic RoomsDrama StudioSports HallCafeteriaICT Suites | 645-Seat Auditorium25m Swimming PoolLearner PoolSports HallBlack Box TheatreRecording StudioMusic SuiteDance StudioScience LabsFood Technology LabDT RoomsIT & Coding Labs2 LibrariesCanteenPadel CourtsFootball Pitch |
Dubai Wellington - Dubai Hills vs Hartland International School at a glance
- Dubai Wellington - Dubai Hills publishes annual fees from AED 45,428 to AED 93,959, against AED 48,781 to AED 92,803 at Hartland International School, putting the two schools in a broadly similar fee band.
- For FS1, Dubai Wellington - Dubai Hills charges AED 47,527 and Hartland International School AED 48,781, so Dubai Wellington - Dubai Hills saves AED 1,254 a year at that stage.
- Both teach the British curriculum.
- Dubai Wellington - Dubai Hills starts younger, admitting from age 2 against age 3 at Hartland International School.
- Dubai Wellington - Dubai Hills is the longer-established of the two, founded in 2013, with Hartland International School following in 2015.
- Location wise, Dubai Wellington - Dubai Hills sits in Dubai Hills and Hartland International School in MBR City, so the school run may decide it.