Dubai · Ib · fees published for 2026/27
What each school costs from KG 1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai International Academy
AED 936,850
15 year groups, KG 1 to Year 13
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 74,595
8% more at Uptown International School
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai International Academy per year
AED 62,457
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
Dubai International AcademyUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai International Academy | Uptown International School | Difference |
|---|---|---|---|
| KG 1 | 44,979 | 31,145 | -13,834 |
| KG 2 | 50,726 | 35,045 | -15,681 |
| Year 1 | 51,202 | 40,530 | -10,672 |
| Year 2 | 57,983 | 47,040 | -10,943 |
| Year 3 | 57,983 | 52,455 | -5,528 |
| Year 4 | 57,983 | 57,860 | -123 |
| Year 5 | 57,983 | 57,860 | -123 |
| Year 6 | 57,983 | 59,485 | +1,502 |
| Year 7 | 65,224 | 59,485 | -5,739 |
| Year 8 | 65,224 | 59,485 | -5,739 |
| Year 9 | 65,224 | 67,600 | +2,376 |
| Year 10 | 72,482 | 67,600 | -4,882 |
| Year 11 | 72,482 | 73,005 | +523 |
| Year 12 | 79,696 | 73,005 | -6,691 |
| Year 13 | 79,696 | 73,005 | -6,691 |
Uptown International School publishes 2 further year groups that Dubai International Academy does not, so those rows have no counterpart above.