Dubai · Ib · fees published for 2026/27
What each school costs from KG 1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai International Academy
AED 936,850
15 year groups, KG 1 to Year 13
Greenfield International School
AED 1,011,204
16 year groups, ECC to Grade 12
Difference
AED 74,354
8% more at Greenfield International School
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai International Academy per year
AED 62,457
average across the ladder
Greenfield International School per year
AED 63,200
average across the ladder
Compare by
How the gap opens up
Dubai International AcademyGreenfield International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai International Academy | Greenfield International School | Difference |
|---|---|---|---|
| KG 1 | 44,979 | 38,592 | -6,387 |
| KG 2 | 50,726 | 35,092 | -15,634 |
| Year 1 | 51,202 | 48,434 | -2,768 |
| Year 2 | 57,983 | 48,434 | -9,549 |
| Year 3 | 57,983 | 58,124 | +141 |
| Year 4 | 57,983 | 58,124 | +141 |
| Year 5 | 57,983 | 58,124 | +141 |
| Year 6 | 57,983 | 58,124 | +141 |
| Year 7 | 65,224 | 58,124 | -7,100 |
| Year 8 | 65,224 | 58,124 | -7,100 |
| Year 9 | 65,224 | 72,976 | +7,752 |
| Year 10 | 72,482 | 72,976 | +494 |
| Year 11 | 72,482 | 83,786 | +11,304 |
| Year 12 | 79,696 | 83,786 | +4,090 |
| Year 13 | 79,696 | 89,192 | +9,496 |
Greenfield International School publishes 1 further year group that Dubai International Academy does not, so those rows have no counterpart above.