Dubai · Ib · fees published for 2026/27
What each school costs from KG 1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai International Academy
AED 936,850
15 year groups, KG 1 to Year 13
GEMS Wellington Academy - Silicon Oasis
AED 1,011,952
16 year groups, Nursery to Year 13
Difference
AED 75,102
8% more at GEMS Wellington Academy - Silicon Oasis
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai International Academy per year
AED 62,457
average across the ladder
GEMS Wellington Academy - Silicon Oasis per year
AED 63,247
average across the ladder
Compare by
How the gap opens up
Dubai International AcademyGEMS Wellington Academy - Silicon Oasis
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai International Academy | GEMS Wellington Academy - Silicon Oasis | Difference |
|---|---|---|---|
| KG 1 | 44,979 | 45,428 | +449 |
| KG 2 | 50,726 | 40,340 | -10,386 |
| Year 1 | 51,202 | 50,099 | -1,103 |
| Year 2 | 57,983 | 50,099 | -7,884 |
| Year 3 | 57,983 | 50,099 | -7,884 |
| Year 4 | 57,983 | 50,099 | -7,884 |
| Year 5 | 57,983 | 50,099 | -7,884 |
| Year 6 | 57,983 | 50,099 | -7,884 |
| Year 7 | 65,224 | 50,099 | -15,125 |
| Year 8 | 65,224 | 75,719 | +10,495 |
| Year 9 | 65,224 | 79,045 | +13,821 |
| Year 10 | 72,482 | 79,045 | +6,563 |
| Year 11 | 72,482 | 81,595 | +9,113 |
| Year 12 | 79,696 | 81,595 | +1,899 |
| Year 13 | 79,696 | 89,246 | +9,550 |
GEMS Wellington Academy - Silicon Oasis publishes 1 further year group that Dubai International Academy does not, so those rows have no counterpart above.