Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai Heights Academy
AED 1,054,951
15 year groups, FS1 to Year 13
Kings' School Nad Al Sheba
AED 1,275,727
17 year groups, ECC 1 to Year 13
Difference
AED 220,776
21% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai Heights Academy per year
AED 70,330
average across the ladder
Kings' School Nad Al Sheba per year
AED 75,043
average across the ladder
Compare by
How the gap opens up
Dubai Heights AcademyKings' School Nad Al Sheba
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai Heights Academy | Kings' School Nad Al Sheba | Difference |
|---|---|---|---|
| FS1 | 48,688 | 43,264 | -5,424 |
| FS2 | 55,536 | 43,264 | -12,272 |
| Year 1 | 55,536 | 58,289 | +2,753 |
| Year 2 | 56,393 | 58,289 | +1,896 |
| Year 3 | 56,393 | 60,960 | +4,567 |
| Year 4 | 58,533 | 60,960 | +2,427 |
| Year 5 | 60,994 | 66,417 | +5,423 |
| Year 6 | 64,312 | 68,507 | +4,195 |
| Year 7 | 70,411 | 73,965 | +3,554 |
| Year 8 | 73,728 | 73,965 | +237 |
| Year 9 | 79,185 | 85,964 | +6,779 |
| Year 10 | 90,741 | 89,308 | -1,433 |
| Year 11 | 90,741 | 89,341 | -1,400 |
| Year 12 | 96,880 | 92,935 | -3,945 |
| Year 13 | 96,880 | 96,618 | -262 |
Kings' School Nad Al Sheba publishes 2 further year groups that Dubai Heights Academy does not, so those rows have no counterpart above.