Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai Heights Academy
AED 1,054,951
15 year groups, FS1 to Year 13
GEMS Wellington Academy - Silicon Oasis
AED 1,011,952
16 year groups, Nursery to Year 13
Difference
AED 42,999
4% more at Dubai Heights Academy
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai Heights Academy per year
AED 70,330
average across the ladder
GEMS Wellington Academy - Silicon Oasis per year
AED 63,247
average across the ladder
Compare by
How the gap opens up
Dubai Heights AcademyGEMS Wellington Academy - Silicon Oasis
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai Heights Academy | GEMS Wellington Academy - Silicon Oasis | Difference |
|---|---|---|---|
| FS1 | 48,688 | 45,428 | -3,260 |
| FS2 | 55,536 | 40,340 | -15,196 |
| Year 1 | 55,536 | 50,099 | -5,437 |
| Year 2 | 56,393 | 50,099 | -6,294 |
| Year 3 | 56,393 | 50,099 | -6,294 |
| Year 4 | 58,533 | 50,099 | -8,434 |
| Year 5 | 60,994 | 50,099 | -10,895 |
| Year 6 | 64,312 | 50,099 | -14,213 |
| Year 7 | 70,411 | 50,099 | -20,312 |
| Year 8 | 73,728 | 75,719 | +1,991 |
| Year 9 | 79,185 | 79,045 | -140 |
| Year 10 | 90,741 | 79,045 | -11,696 |
| Year 11 | 90,741 | 81,595 | -9,146 |
| Year 12 | 96,880 | 81,595 | -15,285 |
| Year 13 | 96,880 | 89,246 | -7,634 |
GEMS Wellington Academy - Silicon Oasis publishes 1 further year group that Dubai Heights Academy does not, so those rows have no counterpart above.