Outstanding schools in Dubai
Dubai English Speaking School vs Jumeirah College
Both top-rated, so the real difference is in the fees, curriculum and facilities, laid out side by side below.
VS
| Dubai English Speaking School | Jumeirah College | |
|---|---|---|
| Location | Dubai | Dubai |
| Curriculum | British | British |
| Inspection rating | Outstanding (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 43,084 - 53,320 /yr | AED 78,946 - 98,681 /yr |
| Ages / years | 3 - 11 years | 11 - 18 years |
| Gender | Mixed | Mixed |
| Established | 1963 | 1999 |
| Facilities | 15 listed | 20 listed |
Fee Calculator
Pick a year group at each school to compare costs side by side
Dubai English Speaking School
Choose a year group to see the cost.
Jumeirah College
Choose a year group to see the cost.
Tuition only, before sibling discounts. Schools set their own instalment plans; transport, uniform and registration are billed separately.

