Outstanding schools in Dubai
Dubai College vs Kings' School Umm Suqeim
Both top-rated, so the real difference is in the fees, curriculum and facilities, laid out side by side below.
VS
| Dubai College | Kings' School Umm Suqeim | |
|---|---|---|
| Location | Al Sufouh, Dubai | Umm Suqeim 3, Dubai |
| Curriculum | British | British |
| Inspection rating | Outstanding (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 97,415 - 110,305 /yr | AED 47,179 - 71,801 /yr |
| Ages / years | 11 - 18 years | 3 - 11 years |
| Gender | Mixed | Mixed |
| Established | 1978 | 2004 |
| Facilities | 22 listed | 8 listed |
Fee Calculator
Pick a year group at each school to compare costs side by side
Dubai College
Choose a year group to see the cost.
Kings' School Umm Suqeim
Choose a year group to see the cost.
Tuition only, before sibling discounts. Schools set their own instalment plans; transport, uniform and registration are billed separately.

